Usage Statistics for genisaci.com.tr

Summary Period: August 2021
Generated 02-Aug-2021 04:20 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 462
Total Files 433
Total Pages 182
Total Visits 108
Total KBytes 25357
Total Unique Sites 90
Total Unique URLs 108
Total Unique Referrers 46
Total Unique User Agents 74
. Avg Max
Hits per Hour 19 94
Hits per Day 462 462
Files per Day 433 433
Pages per Day 182 182
Visits per Day 108 108
KBytes per Day 25357 25357
Hits by Response Code
Code 200 - OK 433
Code 304 - Not Modified 2
Code 404 - Not Found 27

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 462 100.00% 433 100.00% 182 100.00% 108 100.00% 90 100.00% 25357 100.00%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 72 15.58% 72 72 16.63% 13 13 7.14% 4375 4375 17.25%
1 11 11 2.38% 11 11 2.54% 9 9 4.95% 587 587 2.31%
2 6 6 1.30% 5 5 1.15% 4 4 2.20% 216 216 0.85%
3 4 4 0.87% 4 4 0.92% 4 4 2.20% 315 315 1.24%
4 8 8 1.73% 7 7 1.62% 7 7 3.85% 229 229 0.90%
5 3 3 0.65% 3 3 0.69% 3 3 1.65% 254 254 1.00%
6 20 20 4.33% 20 20 4.62% 7 7 3.85% 955 955 3.77%
7 7 7 1.52% 7 7 1.62% 4 4 2.20% 323 323 1.27%
8 15 15 3.25% 13 13 3.00% 12 12 6.59% 747 747 2.95%
9 93 93 20.13% 93 93 21.48% 6 6 3.30% 5753 5753 22.69%
10 13 13 2.81% 13 13 3.00% 9 9 4.95% 3595 3595 14.18%
11 8 8 1.73% 8 8 1.85% 6 6 3.30% 488 488 1.93%
12 5 5 1.08% 5 5 1.15% 3 3 1.65% 107 107 0.42%
13 94 94 20.35% 93 93 21.48% 11 11 6.04% 3248 3248 12.81%
14 12 12 2.60% 10 10 2.31% 9 9 4.95% 344 344 1.36%
15 16 16 3.46% 13 13 3.00% 11 11 6.04% 663 663 2.61%
16 6 6 1.30% 6 6 1.39% 5 5 2.75% 341 341 1.35%
17 6 6 1.30% 5 5 1.15% 5 5 2.75% 113 113 0.45%
18 18 18 3.90% 16 16 3.70% 13 13 7.14% 1087 1087 4.29%
19 9 9 1.95% 7 7 1.62% 9 9 4.95% 522 522 2.06%
20 21 21 4.55% 10 10 2.31% 19 19 10.44% 515 515 2.03%
21 13 13 2.81% 11 11 2.54% 12 12 6.59% 511 511 2.02%
22 2 2 0.43% 1 1 0.23% 1 1 0.55% 69 69 0.27%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 90 19.48% 5107 20.14% /
2 24 5.19% 8 0.03% /robots.txt
3 23 4.98% 240 0.95% /plesk-stat/webstat/
4 11 2.38% 1129 4.45% /plesk-stat/webstat/usage_202105.html
5 8 1.73% 144 0.57% /css/font-awesome.min.css
6 8 1.73% 41 0.16% /form.html
7 8 1.73% 818 3.23% /plesk-stat/webstat/usage_201706.html
8 6 1.30% 95 0.37% /css/foundation.css
9 6 1.30% 14 0.06% /js/appear.js
10 6 1.30% 58 0.23% /js/foundation.js
11 6 1.30% 755 2.98% /plesk-stat/webstat/usage_202106.html
12 5 1.08% 22 0.09% /css/hint.css
13 5 1.08% 36 0.14% /css/magnificPopup.css
14 5 1.08% 34 0.13% /css/normalize.css
15 5 1.08% 152 0.60% /css/style.css
16 5 1.08% 34 0.13% /js/general.js
17 5 1.08% 187 0.74% /js/jquery.isotope.js
18 5 1.08% 248 0.98% /js/jquery.nicescroll.min.js
19 5 1.08% 10 0.04% /js/jquery.parallax-1.1.3.js
20 5 1.08% 512 2.02% /plesk-stat/webstat/usage_202104.html
21 4 0.87% 6 0.02% /css/flip.css
22 4 0.87% 171 0.68% /font/fontawesome-webfont.woff
23 4 0.87% 253 1.00% /islerimiz.html
24 4 0.87% 1194 4.71% /js/jquery.js
25 4 0.87% 86 0.34% /js/jqueryCycle.js
26 4 0.87% 62 0.24% /js/magnificPopup.js
27 2 0.43% 7 0.03% /favicon.ico
28 2 0.43% 241 0.95% /plesk-stat/webstat/usage_202103.html
29 2 0.43% 147 0.58% /plesk-stat/webstat/usage_202107.html
30 1 0.22% 0 0.00% /font/fontawesome-webfont.eot

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 90 19.48% 5107 20.14% /
2 4 0.87% 1194 4.71% /js/jquery.js
3 11 2.38% 1129 4.45% /plesk-stat/webstat/usage_202105.html
4 8 1.73% 818 3.23% /plesk-stat/webstat/usage_201706.html
5 6 1.30% 755 2.98% /plesk-stat/webstat/usage_202106.html
6 5 1.08% 512 2.02% /plesk-stat/webstat/usage_202104.html
7 4 0.87% 253 1.00% /islerimiz.html
8 5 1.08% 248 0.98% /js/jquery.nicescroll.min.js
9 2 0.43% 241 0.95% /plesk-stat/webstat/usage_202103.html
10 23 4.98% 240 0.95% /plesk-stat/webstat/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 90 19.48% 41 42.71% /
2 23 4.98% 22 22.92% /plesk-stat/webstat/
3 8 1.73% 8 8.33% /plesk-stat/webstat/usage_201706.html
4 11 2.38% 8 8.33% /plesk-stat/webstat/usage_202105.html
5 6 1.30% 5 5.21% /plesk-stat/webstat/usage_202106.html
6 5 1.08% 4 4.17% /plesk-stat/webstat/usage_202104.html
7 8 1.73% 2 2.08% /form.html
8 2 0.43% 2 2.08% /plesk-stat/webstat/usage_202103.html
9 2 0.43% 2 2.08% /plesk-stat/webstat/usage_202107.html
10 4 0.87% 1 1.04% /islerimiz.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 90 19.48% 36 40.00% /
2 23 4.98% 18 20.00% /plesk-stat/webstat/
3 11 2.38% 7 7.78% /plesk-stat/webstat/usage_202105.html
4 8 1.73% 6 6.67% /form.html
5 8 1.73% 6 6.67% /plesk-stat/webstat/usage_201706.html
6 5 1.08% 5 5.56% /plesk-stat/webstat/usage_202104.html
7 6 1.30% 5 5.56% /plesk-stat/webstat/usage_202106.html
8 4 0.87% 3 3.33% /islerimiz.html
9 2 0.43% 2 2.22% /plesk-stat/webstat/usage_202107.html
10 1 0.22% 1 1.11% /plesk-stat/webstat/usage_202007.html

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 81 17.53% 81 18.71% 4810 18.97% 1 0.93% hn.kd.ny.adsl
2 76 16.45% 76 17.55% 2762 10.89% 1 0.93% 85.110.110.7.static.ttnet.com.tr
3 63 13.64% 63 14.55% 4039 15.93% 15 13.89% vmd53450.contaboserver.net
4 40 8.66% 40 9.24% 3231 12.74% 1 0.93% scz-181-188-137-00038.tigo.bo
5 26 5.63% 26 6.00% 749 2.95% 2 1.85% 5-255-253-114.spider.yandex.com
6 12 2.60% 10 2.31% 3034 11.97% 4 3.70% 216.244.66.195
7 9 1.95% 9 2.08% 50 0.20% 2 1.85% crawl-66-249-66-26.googlebot.com
8 8 1.73% 0 0.00% 30 0.12% 1 0.93% 114.233.219.67
9 8 1.73% 6 1.39% 190 0.75% 1 0.93% 185.164.243.35.bc.googleusercontent.com
10 8 1.73% 8 1.85% 880 3.47% 5 4.63% 5.188.210.61
11 8 1.73% 8 1.85% 48 0.19% 0 0.00% crawl-66-249-66-28.googlebot.com
12 5 1.08% 5 1.15% 499 1.97% 4 3.70% 5.188.210.242
13 5 1.08% 5 1.15% 623 2.46% 4 3.70% 5.188.210.36
14 5 1.08% 5 1.15% 186 0.73% 0 0.00% crawl-66-249-66-29.googlebot.com
15 4 0.87% 3 0.69% 76 0.30% 0 0.00% crawl-66-249-66-1.googlebot.com
16 4 0.87% 4 0.92% 29 0.11% 2 1.85% crawl-66-249-66-30.googlebot.com
17 4 0.87% 2 0.46% 16 0.06% 2 1.85% crawl-66-249-66-31.googlebot.com
18 4 0.87% 4 0.92% 42 0.16% 4 3.70% dsl-208-102-51-6.fuse.net
19 3 0.65% 3 0.69% 31 0.12% 3 2.78% mh1-dsl-72-49-49-11.fuse.net
20 3 0.65% 3 0.69% 169 0.67% 2 1.85% msnbot-157-55-39-18.search.msn.com
21 3 0.65% 3 0.69% 49 0.19% 1 0.93% petalbot-114-119-144-99.petalsearch.com
22 2 0.43% 1 0.23% 122 0.48% 1 0.93% 104.92.65.125.broad.ls.sc.dynamic.163data.com.cn
23 2 0.43% 1 0.23% 86 0.34% 1 0.93% 130.255.163.142
24 2 0.43% 2 0.46% 127 0.50% 2 1.85% 157.119.207.36
25 2 0.43% 2 0.46% 21 0.08% 2 1.85% 163.53.209.8
26 2 0.43% 2 0.46% 21 0.08% 2 1.85% 24.249.199.14
27 2 0.43% 2 0.46% 127 0.50% 2 1.85% 43.224.8.14
28 2 0.43% 2 0.46% 21 0.08% 1 0.93% 92.207.253.226
29 2 0.43% 1 0.23% 5 0.02% 1 0.93% crawl32.bl.semrush.com
30 2 0.43% 2 0.46% 519 2.05% 0 0.00% msnbot-157-55-39-170.search.msn.com

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 17.53% 81 18.71% 4810 18.97% 1 0.93% hn.kd.ny.adsl
2 63 13.64% 63 14.55% 4039 15.93% 15 13.89% vmd53450.contaboserver.net
3 40 8.66% 40 9.24% 3231 12.74% 1 0.93% scz-181-188-137-00038.tigo.bo
4 12 2.60% 10 2.31% 3034 11.97% 4 3.70% 216.244.66.195
5 76 16.45% 76 17.55% 2762 10.89% 1 0.93% 85.110.110.7.static.ttnet.com.tr
6 8 1.73% 8 1.85% 880 3.47% 5 4.63% 5.188.210.61
7 26 5.63% 26 6.00% 749 2.95% 2 1.85% 5-255-253-114.spider.yandex.com
8 5 1.08% 5 1.15% 623 2.46% 4 3.70% 5.188.210.36
9 1 0.22% 1 0.23% 527 2.08% 0 0.00% fwdproxy-nao-017.fbsv.net
10 2 0.43% 2 0.46% 519 2.05% 0 0.00% msnbot-157-55-39-170.search.msn.com

Top 30 of 46 Total Referrers
# Hits Referrer
1 200 43.29% http://www.genisaci.com.tr/
2 115 24.89% - (Direct Request)
3 16 3.46% http://genisaci.com.tr/
4 12 2.60% https://creative-bg.net/
5 11 2.38% http://genisaci.com.tr/plesk-stat/webstat/usage_202105.html
6 11 2.38% https://seoconsult.bg
7 8 1.73% http://misc.yahoo.com.cn/
8 6 1.30% http://www.smotri-dom2.ru/
9 5 1.08% http://www.videopager.ru
10 4 0.87% http://genisaci.com.tr/plesk-stat/webstat/usage_202106.html
11 4 0.87% http://www.genisaci.com.tr/css/font-awesome.min.css
12 4 0.87% http://www.rustv.de/
13 4 0.87% http://www.rxtv.de/
14 4 0.87% http://www.tourdis.ru/
15 4 0.87% https://t.me/Nakrutka_by_Invaiter_bot
16 4 0.87% https://telegram.me/Nakrutka_by_Invaiter_bot
17 3 0.65% http://genisaci.com.tr/plesk-stat/webstat/usage_202104.html
18 3 0.65% http://www.cmso.ru
19 3 0.65% http://www.investibo.ru/
20 3 0.65% http://www.tvpilot.ru/
21 3 0.65% http://www.yabudumama.ru/
22 3 0.65% http://www.yomba.ru/
23 3 0.65% http://www.zforex.de/
24 2 0.43% http://www.internetmama.ru/
25 2 0.43% http://www.mfmk.ru/
26 2 0.43% http://www.radiopager.ru/
27 2 0.43% http://www.softia.ru/
28 2 0.43% http://www.tourhouse.ru/
29 2 0.43% http://www.tvoimir.tv/
30 1 0.22% http://baidu.com/

Top 15 of 74 Total User Agents
# Hits User Agent
1 80 17.32% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
2 76 16.45% Mozilla/5.0+(Linux;+Android+9;+G100)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.115+Mobile+Safari/537.36
3 63 13.64% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.6+(KHTML,+like+Gecko)+Chrome/16.0.897.0+Safari/535.6
4 40 8.66% Mozilla/5.0+(Linux;+Android+4.4.2;+SM-G313ML+Build/KOT49H)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.109+Mobile+Safari/537.36
5 19 4.11% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.268
6 12 2.60% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 12 2.60% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 11 2.38% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
9 11 2.38% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 11 2.38% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 9 1.95% Googlebot-Image/1.0
12 8 1.73% Mozilla/5.0+(compatible;+Yahoo!+Slurp+China;+http://misc.yahoo.com.cn/help.html)
13 8 1.73% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Chrome/91.0.4472.90+Safari/537.36
14 8 1.73% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
15 7 1.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for August 2021

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 145 31.39% 133 30.72% 10953 43.20% Unresolved/Unknown
2 123 26.62% 109 25.17% 3502 13.81% US Commercial
3 76 16.45% 76 17.55% 2762 10.89% Turkey
4 74 16.02% 72 16.63% 4659 18.37% Network
5 40 8.66% 40 9.24% 3231 12.74% Bolivia
6 2 0.43% 1 0.23% 122 0.48% China
7 1 0.22% 1 0.23% 64 0.25% Germany
8 1 0.22% 1 0.23% 64 0.25% British Indian Ocean Territory


Generated by Webalizer Version 2.01