Usage Statistics for genisaci.com.tr

Summary Period: July 2021
Generated 02-Aug-2021 04:20 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 366389
Total Files 347631
Total Pages 354589
Total Visits 12397
Total KBytes 3528604
Total Unique Sites 2516
Total Unique URLs 195
Total Unique Referrers 277
Total Unique User Agents 2100
. Avg Max
Hits per Hour 492 190024
Hits per Day 11819 191349
Files per Day 11213 191315
Pages per Day 11438 191251
Visits per Day 399 1353
KBytes per Day 113826 1534245
Hits by Response Code
Code 200 - OK 347631
Code 206 - Partial Content 193
Code 304 - Not Modified 140
Code 403 - Forbidden 26
Code 404 - Not Found 18379
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 7

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 28387 7.75% 27078 7.79% 28172 7.94% 427 3.44% 244 9.70% 223918 6.35%
2 35047 9.57% 34994 10.07% 34617 9.76% 291 2.35% 209 8.31% 342211 9.70%
3 51405 14.03% 51366 14.78% 51205 14.44% 136 1.10% 124 4.93% 407439 11.55%
4 1818 0.50% 1745 0.50% 1236 0.35% 131 1.06% 183 7.27% 55896 1.58%
5 2214 0.60% 2133 0.61% 1503 0.42% 138 1.11% 182 7.23% 55756 1.58%
6 949 0.26% 837 0.24% 488 0.14% 153 1.23% 119 4.73% 37103 1.05%
7 10228 2.79% 1463 0.42% 9418 2.66% 416 3.36% 347 13.79% 45227 1.28%
8 4462 1.22% 4390 1.26% 4379 1.23% 1223 9.87% 552 21.94% 45084 1.28%
9 1464 0.40% 1380 0.40% 1024 0.29% 627 5.06% 452 17.97% 37732 1.07%
10 2389 0.65% 2339 0.67% 1394 0.39% 828 6.68% 493 19.59% 72693 2.06%
11 1455 0.40% 1373 0.39% 928 0.26% 400 3.23% 411 16.34% 41930 1.19%
12 3077 0.84% 2967 0.85% 2218 0.63% 1353 10.91% 584 23.21% 72103 2.04%
13 8552 2.33% 4269 1.23% 8447 2.38% 595 4.80% 469 18.64% 46826 1.33%
14 1018 0.28% 999 0.29% 718 0.20% 257 2.07% 303 12.04% 29127 0.83%
15 806 0.22% 763 0.22% 548 0.15% 129 1.04% 112 4.45% 25653 0.73%
16 191349 52.23% 191315 55.03% 191251 53.94% 927 7.48% 562 22.34% 1534245 43.48%
17 2106 0.57% 1962 0.56% 1795 0.51% 903 7.28% 577 22.93% 35725 1.01%
18 2513 0.69% 1975 0.57% 2207 0.62% 963 7.77% 520 20.67% 31908 0.90%
19 1751 0.48% 915 0.26% 1522 0.43% 265 2.14% 251 9.98% 23117 0.66%
20 1273 0.35% 1225 0.35% 920 0.26% 403 3.25% 345 13.71% 31763 0.90%
21 2206 0.60% 1217 0.35% 1859 0.52% 134 1.08% 124 4.93% 32554 0.92%
22 1613 0.44% 1081 0.31% 1359 0.38% 122 0.98% 110 4.37% 27530 0.78%
23 1490 0.41% 1425 0.41% 1177 0.33% 240 1.94% 213 8.47% 30341 0.86%
24 1348 0.37% 1308 0.38% 1055 0.30% 135 1.09% 123 4.89% 31516 0.89%
25 1252 0.34% 1228 0.35% 961 0.27% 123 0.99% 93 3.70% 28075 0.80%
26 1160 0.32% 1123 0.32% 812 0.23% 130 1.05% 96 3.82% 32443 0.92%
27 599 0.16% 532 0.15% 442 0.12% 125 1.01% 95 3.78% 17301 0.49%
28 890 0.24% 831 0.24% 561 0.16% 136 1.10% 118 4.69% 28121 0.80%
29 872 0.24% 773 0.22% 433 0.12% 125 1.01% 179 7.11% 32196 0.91%
30 999 0.27% 967 0.28% 472 0.13% 146 1.18% 162 6.44% 43722 1.24%
31 1697 0.46% 1658 0.48% 1468 0.41% 461 3.72% 422 16.77% 29350 0.83%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5208 1.42% 164 5103 1.47% 162 5040 1.42% 1820 56420 1.60%
1 169 5269 1.44% 165 5134 1.48% 161 4993 1.41% 1885 58444 1.66%
2 217 6729 1.84% 194 6030 1.73% 182 5657 1.60% 3447 106842 3.03%
3 171 5304 1.45% 168 5221 1.50% 166 5174 1.46% 1781 55218 1.56%
4 170 5274 1.44% 167 5183 1.49% 160 4986 1.41% 2008 62258 1.76%
5 6369 197461 53.89% 6368 197428 56.79% 6366 197352 55.66% 51296 1590172 45.07%
6 249 7729 2.11% 246 7652 2.20% 237 7372 2.08% 2665 82609 2.34%
7 327 10164 2.77% 325 10087 2.90% 320 9940 2.80% 3194 99007 2.81%
8 244 7578 2.07% 242 7519 2.16% 225 6975 1.97% 3160 97952 2.78%
9 248 7689 2.10% 245 7611 2.19% 235 7301 2.06% 3031 93969 2.66%
10 329 10221 2.79% 293 9099 2.62% 325 10088 2.84% 2777 86076 2.44%
11 255 7920 2.16% 252 7831 2.25% 243 7534 2.12% 2913 90314 2.56%
12 292 9052 2.47% 236 7343 2.11% 279 8658 2.44% 2781 86207 2.44%
13 510 15811 4.32% 228 7068 2.03% 487 15114 4.26% 3315 102774 2.91%
14 211 6544 1.79% 209 6503 1.87% 181 5616 1.58% 3507 108705 3.08%
15 187 5824 1.59% 184 5704 1.64% 171 5302 1.50% 2540 78739 2.23%
16 360 11180 3.05% 210 6534 1.88% 333 10326 2.91% 2999 92959 2.63%
17 181 5618 1.53% 177 5504 1.58% 165 5126 1.45% 2557 79269 2.25%
18 190 5895 1.61% 182 5657 1.63% 168 5215 1.47% 2705 83860 2.38%
19 217 6749 1.84% 215 6687 1.92% 193 5989 1.69% 3115 96564 2.74%
20 205 6385 1.74% 201 6231 1.79% 182 5644 1.59% 2959 91738 2.60%
21 198 6157 1.68% 195 6046 1.74% 164 5103 1.44% 3263 101140 2.87%
22 173 5378 1.47% 170 5278 1.52% 162 5032 1.42% 2065 64024 1.81%
23 169 5250 1.43% 167 5178 1.49% 162 5052 1.42% 2043 63342 1.80%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 199691 54.50% 1595687 45.22% /plesk-stat/webstat/usage_202107.html
2 118558 32.36% 1127699 31.96% /
3 11362 3.10% 118297 3.35% /plesk-stat/webstat/
4 6142 1.68% 71370 2.02% /plesk-stat/webstat/usage_202106.html
5 705 0.19% 256 0.01% /robots.txt
6 249 0.07% 1088 0.03% /form.html
7 234 0.06% 1430 0.04% /css/magnificPopup.css
8 233 0.06% 3768 0.11% /css/font-awesome.min.css
9 229 0.06% 883 0.03% /css/hint.css
10 227 0.06% 1354 0.04% /css/normalize.css
11 226 0.06% 3379 0.10% /css/foundation.css
12 225 0.06% 5747 0.16% /css/style.css
13 187 0.05% 1962 0.06% /js/foundation.js
14 187 0.05% 2584 0.07% /js/magnificPopup.js
15 186 0.05% 48064 1.36% /js/jquery.js
16 185 0.05% 499 0.01% /js/appear.js
17 183 0.05% 3452 0.10% /js/jqueryCycle.js
18 180 0.05% 8765 0.25% /js/jquery.nicescroll.min.js
19 178 0.05% 1219 0.03% /js/general.js
20 178 0.05% 360 0.01% /js/jquery.parallax-1.1.3.js
21 177 0.05% 6640 0.19% /js/jquery.isotope.js
22 172 0.05% 252 0.01% /css/flip.css
23 172 0.05% 19183 0.54% /plesk-stat/webstat/usage_202105.html
24 168 0.05% 18049 0.51% /plesk-stat/webstat/usage_201706.html
25 146 0.04% 6081 0.17% /font/fontawesome-webfont.woff
26 140 0.04% 8932 0.25% /islerimiz.html
27 92 0.03% 9873 0.28% /plesk-stat/webstat/usage_202104.html
28 55 0.02% 177 0.01% /favicon.ico
29 32 0.01% 79 0.00% /hp/HPE-Partner-Kick-Off-2018.ics
30 18 0.00% 45 0.00% /form_gonder.asp

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 199691 54.50% 1595687 45.22% /plesk-stat/webstat/usage_202107.html
2 118558 32.36% 1127699 31.96% /
3 11362 3.10% 118297 3.35% /plesk-stat/webstat/
4 6142 1.68% 71370 2.02% /plesk-stat/webstat/usage_202106.html
5 186 0.05% 48064 1.36% /js/jquery.js
6 172 0.05% 19183 0.54% /plesk-stat/webstat/usage_202105.html
7 168 0.05% 18049 0.51% /plesk-stat/webstat/usage_201706.html
8 92 0.03% 9873 0.28% /plesk-stat/webstat/usage_202104.html
9 140 0.04% 8932 0.25% /islerimiz.html
10 180 0.05% 8765 0.25% /js/jquery.nicescroll.min.js

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 199691 54.50% 4715 39.41% /plesk-stat/webstat/usage_202107.html
2 6142 1.68% 3471 29.01% /plesk-stat/webstat/usage_202106.html
3 118558 32.36% 2318 19.38% /
4 11362 3.10% 719 6.01% /plesk-stat/webstat/
5 172 0.05% 158 1.32% /plesk-stat/webstat/usage_202105.html
6 168 0.05% 130 1.09% /plesk-stat/webstat/usage_201706.html
7 249 0.07% 80 0.67% /form.html
8 92 0.03% 78 0.65% /plesk-stat/webstat/usage_202104.html
9 140 0.04% 71 0.59% /islerimiz.html
10 18 0.00% 18 0.15% /form_gonder.asp

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 199691 54.50% 4715 39.50% /plesk-stat/webstat/usage_202107.html
2 6142 1.68% 3467 29.04% /plesk-stat/webstat/usage_202106.html
3 118558 32.36% 2165 18.14% /
4 11362 3.10% 713 5.97% /plesk-stat/webstat/
5 249 0.07% 193 1.62% /form.html
6 172 0.05% 162 1.36% /plesk-stat/webstat/usage_202105.html
7 168 0.05% 119 1.00% /plesk-stat/webstat/usage_201706.html
8 140 0.04% 101 0.85% /islerimiz.html
9 92 0.03% 78 0.65% /plesk-stat/webstat/usage_202104.html
10 18 0.00% 16 0.13% /form_gonder.asp

Top 30 of 2516 Total Sites
# Hits Files KBytes Visits Hostname
1 112350 30.66% 112350 32.32% 779771 22.10% 5 0.04% unallocated.giveme.network
2 16682 4.55% 0 0.00% 3900 0.11% 18 0.15% server.proteksbilisim.com
3 4530 1.24% 4524 1.30% 47201 1.34% 3 0.02% vm2374449.nvme.had.wf
4 4374 1.19% 4374 1.26% 34942 0.99% 39 0.31% ns1648.ztomy.com
5 4371 1.19% 4359 1.25% 45458 1.29% 16 0.13% vm2442704.nvme.had.wf
6 3177 0.87% 3177 0.91% 203679 5.77% 481 3.88% vmd53450.contaboserver.net
7 2066 0.56% 2066 0.59% 16496 0.47% 13 0.10% 45.128.244.70
8 1914 0.52% 1914 0.55% 15264 0.43% 13 0.10% 45.155.70.147
9 1631 0.45% 1631 0.47% 13015 0.37% 17 0.14% 64.43.90.235
10 1474 0.40% 1474 0.42% 11763 0.33% 14 0.11% 45.130.128.75
11 1459 0.40% 1459 0.42% 11646 0.33% 13 0.10% 193.5.251.19
12 1446 0.39% 1446 0.42% 11533 0.33% 14 0.11% 45.72.55.24
13 1445 0.39% 1445 0.42% 11525 0.33% 20 0.16% 2.56.101.126
14 1436 0.39% 1436 0.41% 11461 0.32% 18 0.15% 2.56.101.122
15 1419 0.39% 1419 0.41% 11325 0.32% 17 0.14% 176.116.230.23
16 1395 0.38% 1395 0.40% 11132 0.32% 19 0.15% 185.242.93.131
17 1345 0.37% 1345 0.39% 10743 0.30% 20 0.16% 45.87.249.126
18 1296 0.35% 1296 0.37% 10342 0.29% 10 0.08% 45.72.55.141
19 1265 0.35% 1265 0.36% 10095 0.29% 23 0.19% 5.157.130.154
20 1241 0.34% 1241 0.36% 9900 0.28% 14 0.11% domain.ahtfjhrotaton.com
21 1203 0.33% 1203 0.35% 9597 0.27% 18 0.15% 194.33.29.91
22 1203 0.33% 1203 0.35% 9602 0.27% 18 0.15% 45.154.58.98
23 1201 0.33% 1201 0.35% 9603 0.27% 21 0.17% 45.155.70.170
24 1194 0.33% 1194 0.34% 9536 0.27% 17 0.14% 45.95.96.85
25 1189 0.32% 1189 0.34% 9491 0.27% 14 0.11% 45.128.244.24
26 1189 0.32% 1189 0.34% 9497 0.27% 14 0.11% 45.128.245.246
27 1181 0.32% 1181 0.34% 9440 0.27% 20 0.16% 193.8.231.44
28 1179 0.32% 1179 0.34% 9423 0.27% 22 0.18% 45.92.247.145
29 1176 0.32% 1176 0.34% 9387 0.27% 19 0.15% 45.130.60.111
30 1171 0.32% 1171 0.34% 9340 0.26% 13 0.10% 45.92.247.253

Top 10 of 2516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112350 30.66% 112350 32.32% 779771 22.10% 5 0.04% unallocated.giveme.network
2 3177 0.87% 3177 0.91% 203679 5.77% 481 3.88% vmd53450.contaboserver.net
3 804 0.22% 774 0.22% 50639 1.44% 20 0.16% 46-119-77-171.broadband.kyivstar.net
4 967 0.26% 967 0.28% 49792 1.41% 39 0.31% hn.kd.ny.adsl
5 4530 1.24% 4524 1.30% 47201 1.34% 3 0.02% vm2374449.nvme.had.wf
6 4371 1.19% 4359 1.25% 45458 1.29% 16 0.13% vm2442704.nvme.had.wf
7 4374 1.19% 4374 1.26% 34942 0.99% 39 0.31% ns1648.ztomy.com
8 2066 0.56% 2066 0.59% 16496 0.47% 13 0.10% 45.128.244.70
9 290 0.08% 290 0.08% 15504 0.44% 6 0.05% 27.115.124.70
10 1914 0.52% 1914 0.55% 15264 0.43% 13 0.10% 45.155.70.147

Top 30 of 277 Total Referrers
# Hits Referrer
1 68950 18.82% https://hardclipz.com/
2 42700 11.65% https://stopovers.co.in/
3 22418 6.12% - (Direct Request)
4 10779 2.94% http://or-project.com
5 10778 2.94% http://89freakz.com
6 10778 2.94% http://aphasia-records.com
7 10778 2.94% http://beaverment.com
8 10778 2.94% http://exchanger.jp
9 10778 2.94% http://faradayresearch.co.uk
10 10778 2.94% http://faradayresearch.com
11 10778 2.94% http://harenoma.jp
12 10778 2.94% http://hechocon.com.ar
13 10778 2.94% http://kaldaranempire.com
14 10778 2.94% http://paratrixa.gr
15 10778 2.94% http://producs.ar
16 10778 2.94% http://ptesuccessorigin.com.au
17 10778 2.94% http://sleekdsn.com
18 10778 2.94% http://tabistorage.com
19 10778 2.94% http://tiendaproducs.ar
20 10778 2.94% http://turntupradio.com
21 10748 2.93% http://luxslot1288.me
22 10637 2.90% http://jcaartigosdepesca.com.br
23 4479 1.22% https://true2mushrooms.com
24 4286 1.17% http://www.genisaci.com.tr/
25 3924 1.07% http://genisaci.com.tr/
26 2059 0.56% https://hydraruxzpnew4af.com
27 1026 0.28% https://onliner.com.ua/
28 1007 0.27% https://xn--hdraruxzpnew4af-n35h.com
29 1001 0.27% http://radartravel.ru/
30 700 0.19% https://alfacapital.com.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 18 100.00% semalt

Top 15 of 2100 Total User Agents
# Hits User Agent
1 205630 56.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3179 0.87% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.6+(KHTML,+like+Gecko)+Chrome/16.0.897.0+Safari/535.6
3 2194 0.60% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
4 576 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
5 511 0.14% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 495 0.14% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.268
7 482 0.13% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 415 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 408 0.11% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+rv:2.2)+Gecko/20110201
10 368 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 362 0.10% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 346 0.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 327 0.09% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 321 0.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 320 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36

Usage by Country for July 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 317996 86.79% 317149 91.23% 2797540 79.28% Unresolved/Unknown
2 30170 8.23% 12771 3.67% 201587 5.71% US Commercial
3 8907 2.43% 8889 2.56% 92722 2.63% Wallis and Futuna Islands
4 6598 1.80% 6354 1.83% 313969 8.90% Network
5 1464 0.40% 1461 0.42% 79778 2.26% Turkey
6 287 0.08% 257 0.07% 6290 0.18% Russian Federation
7 162 0.04% 160 0.05% 9624 0.27% Italy
8 143 0.04% 81 0.02% 2735 0.08% Germany
9 102 0.03% 98 0.03% 5850 0.17% United States
10 80 0.02% 80 0.02% 4807 0.14% Libya
11 76 0.02% 76 0.02% 2762 0.08% Egypt
12 65 0.02% 40 0.01% 841 0.02% China
13 52 0.01% 1 0.00% 372 0.01% Switzerland
14 52 0.01% 51 0.01% 3276 0.09% Moldova
15 49 0.01% 43 0.01% 1664 0.05% Japan
16 44 0.01% 25 0.01% 1697 0.05% British Indian Ocean Territory
17 41 0.01% 39 0.01% 462 0.01% Brazil
18 29 0.01% 3 0.00% 194 0.01% Slovenia
19 13 0.00% 10 0.00% 813 0.02% Non-Profit Organization
20 7 0.00% 7 0.00% 64 0.00% Kenya
21 7 0.00% 3 0.00% 318 0.01% Netherlands
22 6 0.00% 6 0.00% 385 0.01% Singapore
23 6 0.00% 0 0.00% 30 0.00% Ukraine
24 4 0.00% 4 0.00% 64 0.00% Bulgaria
25 4 0.00% 4 0.00% 193 0.01% Czech Republic
26 3 0.00% 3 0.00% 75 0.00% France
27 2 0.00% 2 0.00% 39 0.00% Georgia
28 2 0.00% 1 0.00% 68 0.00% India
29 2 0.00% 2 0.00% 128 0.00% Romania
30 2 0.00% 2 0.00% 9 0.00% Thailand


Generated by Webalizer Version 2.01