Usage Statistics for genisaci.com.tr

Summary Period: April 2021
Generated 02-May-2021 05:16 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 23658
Total Files 22117
Total Pages 10537
Total Visits 1954
Total KBytes 1014081
Total Unique Sites 1456
Total Unique URLs 335
Total Unique Referrers 133
Total Unique User Agents 373
. Avg Max
Hits per Hour 32 301
Hits per Day 788 1254
Files per Day 737 1215
Pages per Day 351 667
Visits per Day 65 119
KBytes per Day 33803 51319
Hits by Response Code
Code 200 - OK 22117
Code 206 - Partial Content 33
Code 304 - Not Modified 108
Code 403 - Forbidden 3
Code 404 - Not Found 1390
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 2

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 756 3.20% 723 3.27% 103 0.98% 66 3.38% 150 10.30% 28178 2.78%
2 754 3.19% 721 3.26% 91 0.86% 67 3.43% 81 5.56% 17555 1.73%
3 493 2.08% 471 2.13% 86 0.82% 68 3.48% 67 4.60% 17553 1.73%
4 525 2.22% 450 2.03% 110 1.04% 61 3.12% 69 4.74% 14805 1.46%
5 779 3.29% 717 3.24% 306 2.90% 79 4.04% 90 6.18% 34136 3.37%
6 1005 4.25% 923 4.17% 418 3.97% 60 3.07% 89 6.11% 45573 4.49%
7 1171 4.95% 1126 5.09% 667 6.33% 70 3.58% 93 6.39% 48539 4.79%
8 885 3.74% 842 3.81% 635 6.03% 81 4.15% 100 6.87% 32328 3.19%
9 892 3.77% 866 3.92% 451 4.28% 68 3.48% 84 5.77% 40733 4.02%
10 585 2.47% 571 2.58% 347 3.29% 44 2.25% 57 3.91% 27552 2.72%
11 634 2.68% 612 2.77% 376 3.57% 50 2.56% 65 4.46% 27376 2.70%
12 991 4.19% 965 4.36% 362 3.44% 62 3.17% 73 5.01% 47895 4.72%
13 722 3.05% 648 2.93% 371 3.52% 52 2.66% 68 4.67% 32726 3.23%
14 1212 5.12% 905 4.09% 483 4.58% 60 3.07% 71 4.88% 48060 4.74%
15 1021 4.32% 988 4.47% 397 3.77% 62 3.17% 76 5.22% 51319 5.06%
16 715 3.02% 660 2.98% 377 3.58% 60 3.07% 65 4.46% 33253 3.28%
17 740 3.13% 719 3.25% 367 3.48% 53 2.71% 62 4.26% 37481 3.70%
18 713 3.01% 613 2.77% 353 3.35% 53 2.71% 71 4.88% 32412 3.20%
19 981 4.15% 939 4.25% 352 3.34% 53 2.71% 67 4.60% 49647 4.90%
20 612 2.59% 565 2.55% 373 3.54% 61 3.12% 83 5.70% 26632 2.63%
21 432 1.83% 415 1.88% 350 3.32% 53 2.71% 69 4.74% 22640 2.23%
22 714 3.02% 652 2.95% 396 3.76% 61 3.12% 80 5.49% 34483 3.40%
23 582 2.46% 522 2.36% 402 3.82% 55 2.81% 60 4.12% 27442 2.71%
24 750 3.17% 732 3.31% 366 3.47% 62 3.17% 67 4.60% 36417 3.59%
25 550 2.32% 493 2.23% 368 3.49% 55 2.81% 67 4.60% 26489 2.61%
26 877 3.71% 848 3.83% 218 2.07% 74 3.79% 83 5.70% 38884 3.83%
27 644 2.72% 610 2.76% 201 1.91% 78 3.99% 106 7.28% 22443 2.21%
28 1254 5.30% 1215 5.49% 397 3.77% 105 5.37% 93 6.39% 49475 4.88%
29 720 3.04% 687 3.11% 407 3.86% 92 4.71% 76 5.22% 25385 2.50%
30 949 4.01% 919 4.16% 407 3.86% 119 6.09% 98 6.73% 36670 3.62%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 862 3.64% 26 798 3.61% 15 458 4.35% 1268 38050 3.75%
1 26 796 3.36% 24 742 3.35% 15 454 4.31% 1078 32332 3.19%
2 25 755 3.19% 23 715 3.23% 14 432 4.10% 954 28634 2.82%
3 22 677 2.86% 21 637 2.88% 14 443 4.20% 954 28632 2.82%
4 16 487 2.06% 14 431 1.95% 14 428 4.06% 636 19085 1.88%
5 24 720 3.04% 22 682 3.08% 13 407 3.86% 1059 31760 3.13%
6 28 845 3.57% 26 781 3.53% 14 423 4.01% 1233 36999 3.65%
7 36 1104 4.67% 35 1074 4.86% 14 427 4.05% 1777 53314 5.26%
8 34 1029 4.35% 33 993 4.49% 14 425 4.03% 1482 44468 4.39%
9 47 1415 5.98% 44 1335 6.04% 14 426 4.04% 2159 64760 6.39%
10 38 1164 4.92% 35 1062 4.80% 14 438 4.16% 1684 50530 4.98%
11 38 1152 4.87% 37 1115 5.04% 13 407 3.86% 1722 51655 5.09%
12 50 1511 6.39% 48 1441 6.52% 14 447 4.24% 2321 69621 6.87%
13 51 1539 6.51% 41 1232 5.57% 17 512 4.86% 1496 44881 4.43%
14 24 748 3.16% 22 675 3.05% 13 404 3.83% 1197 35923 3.54%
15 41 1252 5.29% 40 1203 5.44% 14 444 4.21% 1781 53435 5.27%
16 40 1221 5.16% 39 1173 5.30% 15 455 4.32% 1931 57917 5.71%
17 27 818 3.46% 25 759 3.43% 14 446 4.23% 1186 35586 3.51%
18 41 1256 5.31% 40 1221 5.52% 14 445 4.22% 1922 57671 5.69%
19 23 694 2.93% 20 614 2.78% 15 464 4.40% 957 28714 2.83%
20 28 862 3.64% 27 827 3.74% 14 441 4.19% 1189 35659 3.52%
21 23 697 2.95% 21 657 2.97% 14 432 4.10% 979 29368 2.90%
22 45 1370 5.79% 44 1328 6.00% 15 458 4.35% 1855 55655 5.49%
23 22 684 2.89% 20 622 2.81% 14 421 4.00% 981 29434 2.90%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 7394 31.25% 412680 40.70% /
2 1500 6.34% 15590 1.54% /plesk-stat/webstat/
3 782 3.31% 317 0.03% /robots.txt
4 331 1.40% 1123 0.11% /form.html
5 231 0.98% 11855 1.17% /islerimiz.html
6 219 0.93% 1627 0.16% /js/magnificPopup.js
7 218 0.92% 943 0.09% /css/foundation.css
8 218 0.92% 1599 0.16% /css/style.css
9 217 0.92% 1196 0.12% /css/font-awesome.min.css
10 217 0.92% 1094 0.11% /js/foundation.js
11 216 0.91% 24455 2.41% /js/jquery.js
12 216 0.91% 23235 2.29% /plesk-stat/webstat/usage_201706.html
13 215 0.91% 3207 0.32% /js/jquery.isotope.js
14 215 0.91% 4598 0.45% /js/jquery.nicescroll.min.js
15 214 0.90% 634 0.06% /css/normalize.css
16 212 0.90% 363 0.04% /css/hint.css
17 212 0.90% 574 0.06% /css/magnificPopup.css
18 210 0.89% 1896 0.19% /js/jqueryCycle.js
19 206 0.87% 615 0.06% /js/general.js
20 206 0.87% 268 0.03% /js/jquery.parallax-1.1.3.js
21 199 0.84% 290 0.03% /js/appear.js
22 191 0.81% 175 0.02% /css/flip.css
23 127 0.54% 5396 0.53% /font/fontawesome-webfont.woff
24 72 0.30% 7310 0.72% /plesk-stat/webstat/usage_202104.html
25 32 0.14% 104 0.01% /favicon.ico
26 15 0.06% 21 0.00% /js/appearis.js
27 10 0.04% 17 0.00% /form_gonder.asp
28 8 0.03% 61 0.01% /js/html5shiv.js
29 6 0.03% 221 0.02% /font/fontawesome-webfont.eot
30 5 0.02% 3 0.00% /css/ie.css

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 7394 31.25% 412680 40.70% /
2 216 0.91% 24455 2.41% /js/jquery.js
3 216 0.91% 23235 2.29% /plesk-stat/webstat/usage_201706.html
4 1500 6.34% 15590 1.54% /plesk-stat/webstat/
5 231 0.98% 11855 1.17% /islerimiz.html
6 72 0.30% 7310 0.72% /plesk-stat/webstat/usage_202104.html
7 127 0.54% 5396 0.53% /font/fontawesome-webfont.woff
8 215 0.91% 4598 0.45% /js/jquery.nicescroll.min.js
9 215 0.91% 3207 0.32% /js/jquery.isotope.js
10 210 0.89% 1896 0.19% /js/jqueryCycle.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 7394 31.25% 1186 74.17% /
2 216 0.91% 191 11.94% /plesk-stat/webstat/usage_201706.html
3 331 1.40% 72 4.50% /form.html
4 231 0.98% 70 4.38% /islerimiz.html
5 72 0.30% 65 4.07% /plesk-stat/webstat/usage_202104.html
6 10 0.04% 6 0.38% /form_gonder.asp
7 1500 6.34% 6 0.38% /plesk-stat/webstat/
8 3 0.01% 3 0.19% /googlea04476d746517095.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 7394 31.25% 1041 64.02% /
2 216 0.91% 183 11.25% /plesk-stat/webstat/usage_201706.html
3 331 1.40% 178 10.95% /form.html
4 231 0.98% 141 8.67% /islerimiz.html
5 72 0.30% 65 4.00% /plesk-stat/webstat/usage_202104.html
6 10 0.04% 10 0.62% /form_gonder.asp
7 1500 6.34% 5 0.31% /plesk-stat/webstat/
8 3 0.01% 3 0.18% /googlea04476d746517095.html

Top 30 of 1456 Total Sites
# Hits Files KBytes Visits Hostname
1 5933 25.08% 5933 26.83% 380417 37.51% 2 0.10% 512.gra.abcvg.ovh
2 906 3.83% 906 4.10% 40273 3.97% 39 2.00% hn.kd.ny.adsl
3 850 3.59% 848 3.83% 8838 0.87% 3 0.15% vm2140965.62ssd.had.wf
4 632 2.67% 632 2.86% 6571 0.65% 1 0.05% 85.249.197.246
5 342 1.45% 334 1.51% 4007 0.40% 41 2.10% 5-45-207-117.spider.yandex.com
6 311 1.31% 311 1.41% 16653 1.64% 5 0.26% 27.115.124.38
7 311 1.31% 311 1.41% 17374 1.71% 4 0.20% crawler15.ozgur.it
8 282 1.19% 281 1.27% 11752 1.16% 1 0.05% ns572429.ip-51-161-119.net
9 255 1.08% 6 0.03% 1223 0.12% 1 0.05% 125.64.94.214
10 249 1.05% 249 1.13% 68 0.01% 0 0.00% 206.253.224.76
11 200 0.85% 200 0.90% 7398 0.73% 2 0.10% broadband-37.204-254-39.ip.moscow.rt.ru
12 194 0.82% 194 0.88% 11815 1.17% 5 0.26% 180.163.220.3
13 168 0.71% 164 0.74% 8815 0.87% 1 0.05% 85.97.189.242.dynamic.ttnet.com.tr
14 162 0.68% 157 0.71% 2302 0.23% 18 0.92% 213-180-203-84.spider.yandex.com
15 153 0.65% 153 0.69% 8760 0.86% 2 0.10% 78.190.110.241.static.ttnet.com.tr
16 141 0.60% 141 0.64% 6488 0.64% 2 0.10% 180.163.220.66
17 135 0.57% 135 0.61% 5942 0.59% 1 0.05% 88.230.146.17.dynamic.ttnet.com.tr
18 133 0.56% 133 0.60% 5346 0.53% 1 0.05% 85.107.121.73.dynamic.ttnet.com.tr
19 121 0.51% 121 0.55% 4349 0.43% 3 0.15% 27.115.124.70
20 121 0.51% 121 0.55% 3012 0.30% 2 0.10% node-1-210-139-95.domolink.tula.net
21 120 0.51% 120 0.54% 3012 0.30% 1 0.05% 145.255.9.176.dynamic.ufanet.ru
22 120 0.51% 120 0.54% 3012 0.30% 1 0.05% 178.214.253.116.dynamic.ufanet.ru
23 120 0.51% 120 0.54% 3012 0.30% 1 0.05% pool-176-226-186-199.is74.ru
24 106 0.45% 106 0.48% 5926 0.58% 25 1.28% 64.71.131.244
25 97 0.41% 97 0.44% 5066 0.50% 1 0.05% static.176.131.40.188.clients.your-server.de
26 86 0.36% 0 0.00% 421 0.04% 2 0.10% 123.144.36.63
27 86 0.36% 86 0.39% 3428 0.34% 3 0.15% 180.163.220.5
28 85 0.36% 85 0.38% 5187 0.51% 0 0.00% 180.163.220.67
29 85 0.36% 85 0.38% 3482 0.34% 1 0.05% 51.77.246.68
30 83 0.35% 83 0.38% 4982 0.49% 1 0.05% crawl2-81.oi.tb.007ac9.net

Top 10 of 1456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5933 25.08% 5933 26.83% 380417 37.51% 2 0.10% 512.gra.abcvg.ovh
2 906 3.83% 906 4.10% 40273 3.97% 39 2.00% hn.kd.ny.adsl
3 311 1.31% 311 1.41% 17374 1.71% 4 0.20% crawler15.ozgur.it
4 311 1.31% 311 1.41% 16653 1.64% 5 0.26% 27.115.124.38
5 194 0.82% 194 0.88% 11815 1.17% 5 0.26% 180.163.220.3
6 282 1.19% 281 1.27% 11752 1.16% 1 0.05% ns572429.ip-51-161-119.net
7 850 3.59% 848 3.83% 8838 0.87% 3 0.15% vm2140965.62ssd.had.wf
8 168 0.71% 164 0.74% 8815 0.87% 1 0.05% 85.97.189.242.dynamic.ttnet.com.tr
9 153 0.65% 153 0.69% 8760 0.86% 2 0.10% 78.190.110.241.static.ttnet.com.tr
10 200 0.85% 200 0.90% 7398 0.73% 2 0.10% broadband-37.204-254-39.ip.moscow.rt.ru

Top 30 of 133 Total Referrers
# Hits Referrer
1 7252 30.65% http://www.genisaci.com.tr/
2 5930 25.07% https://chinex.su/maskkingoptom/
3 4531 19.15% - (Direct Request)
4 2562 10.83% http://genisaci.com.tr/
5 850 3.59% https://seoconsult.bg/
6 673 2.84% http://www.genisaci.com.tr/islerimiz.html
7 632 2.67% https://betonnyy-pol.ru
8 173 0.73% http://genisaci.com.tr/islerimiz.html
9 165 0.70% http://www.genisaci.com.tr/form.html
10 123 0.52% https://ipopularedstore.com/
11 104 0.44% https://www.google.com/search
12 96 0.41% http://genisaci.com.tr/form.html
13 83 0.35% http://genisaci.com.tr/index.html
14 78 0.33% http://www.genisaci.com.tr/css/font-awesome.min.css
15 39 0.16% https://www.google.com/
16 33 0.14% http://genisaci.com.tr/css/font-awesome.min.css
17 30 0.13% http://baidu.com/
18 27 0.11% http://genisaci.com.tr
19 21 0.09% https://moverslosangeles.city
20 9 0.04% https://unikip.ru/
21 8 0.03% http://genisaci.com.tr/wp-login.php
22 8 0.03% https://robofixer.ru/
23 8 0.03% https://sg.shuct.net/cache/Google/en/genisaci.com.tr
24 7 0.03% http://genisaci.com.tr/administrator/
25 6 0.03% https://credit-ukraine.com
26 6 0.03% https://credit.lviv.ua
27 6 0.03% https://creditonline.in.ua
28 6 0.03% https://evakad.ru/
29 6 0.03% https://red-kirpich.kh.ua
30 6 0.03% https://runetbusiness.ru

Top 15 of 373 Total User Agents
# Hits User Agent
1 1921 8.12% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
2 1239 5.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
3 799 3.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.90+Safari/537.36
4 595 2.52% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
5 583 2.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.128+Safari/537.36
6 480 2.03% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.182+YaBrowser/21.2.4.172+Yowser/2.5+Safari/537.36
7 470 1.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 414 1.75% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.268
9 311 1.31% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
10 304 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 283 1.20% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
12 280 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
13 273 1.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
14 272 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
15 267 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36

Usage by Country for April 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 12499 52.83% 11762 53.18% 624935 61.63% Unresolved/Unknown
2 3832 16.20% 3179 14.37% 72497 7.15% US Commercial
3 3405 14.39% 3401 15.38% 169029 16.67% Turkey
4 981 4.15% 981 4.44% 39413 3.89% Russian Federation
5 980 4.14% 914 4.13% 46793 4.61% Network
6 862 3.64% 860 3.89% 10209 1.01% Wallis and Futuna Islands
7 406 1.72% 394 1.78% 18895 1.86% Germany
8 348 1.47% 311 1.41% 17559 1.73% Italy
9 135 0.57% 133 0.60% 6730 0.66% Non-Profit Organization
10 70 0.30% 70 0.32% 3482 0.34% Colombia
11 28 0.12% 28 0.13% 476 0.05% Brazil
12 27 0.11% 27 0.12% 760 0.07% China
13 24 0.10% 24 0.11% 1539 0.15% United Kingdom
14 6 0.03% 1 0.00% 139 0.01% Japan
15 6 0.03% 0 0.00% 26 0.00% United States
16 5 0.02% 5 0.02% 47 0.00% Belarus
17 5 0.02% 3 0.01% 242 0.02% Ukraine
18 4 0.02% 0 0.00% 20 0.00% Greece
19 4 0.02% 4 0.02% 39 0.00% Thailand
20 4 0.02% 4 0.02% 36 0.00% Tanzania
21 3 0.01% 0 0.00% 14 0.00% Indonesia
22 2 0.01% 0 0.00% 10 0.00% Australia
23 2 0.01% 1 0.00% 122 0.01% Estonia
24 2 0.01% 2 0.01% 21 0.00% France
25 2 0.01% 2 0.01% 227 0.02% Cambodia
26 2 0.01% 2 0.01% 21 0.00% Lithuania
27 2 0.01% 1 0.00% 125 0.01% Romania
28 2 0.01% 0 0.00% 10 0.00% Sweden
29 1 0.00% 1 0.00% 119 0.01% Bulgaria
30 1 0.00% 1 0.00% 10 0.00% Canada


Generated by Webalizer Version 2.01