Usage Statistics for genisaci.com.tr

Summary Period: June 2021
Generated 02-Jul-2021 05:44 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 286376
Total Files 281305
Total Pages 275755
Total Visits 7169
Total KBytes 2954473
Total Unique Sites 2094
Total Unique URLs 245
Total Unique Referrers 176
Total Unique User Agents 2564
. Avg Max
Hits per Hour 397 4164
Hits per Day 9545 52547
Files per Day 9376 51924
Pages per Day 9191 52463
Visits per Day 238 670
KBytes per Day 98482 438445
Hits by Response Code
Code 200 - OK 281305
Code 206 - Partial Content 36
Code 304 - Not Modified 359
Code 403 - Forbidden 15
Code 404 - Not Found 4613
Code 405 - Method Not Allowed 12
Code 406 - Not Acceptable 22
Code 416 - Requested Range Not Satisfiable 14

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 801 0.28% 750 0.27% 645 0.23% 101 1.41% 95 4.54% 25316 0.86%
2 896 0.31% 859 0.31% 721 0.26% 327 4.56% 220 10.51% 32592 1.10%
3 1235 0.43% 1135 0.40% 861 0.31% 442 6.17% 244 11.65% 47406 1.60%
4 1416 0.49% 1347 0.48% 789 0.29% 419 5.84% 310 14.80% 41800 1.41%
5 1511 0.53% 1441 0.51% 1113 0.40% 670 9.35% 387 18.48% 61426 2.08%
6 1285 0.45% 1241 0.44% 706 0.26% 227 3.17% 185 8.83% 38388 1.30%
7 766 0.27% 718 0.26% 605 0.22% 204 2.85% 144 6.88% 19226 0.65%
8 746 0.26% 686 0.24% 480 0.17% 160 2.23% 122 5.83% 20561 0.70%
9 921 0.32% 881 0.31% 365 0.13% 111 1.55% 106 5.06% 35105 1.19%
10 602 0.21% 574 0.20% 274 0.10% 81 1.13% 75 3.58% 19214 0.65%
11 1190 0.42% 1107 0.39% 376 0.14% 143 1.99% 108 5.16% 47326 1.60%
12 855 0.30% 739 0.26% 679 0.25% 136 1.90% 83 3.96% 19121 0.65%
13 670 0.23% 533 0.19% 338 0.12% 146 2.04% 115 5.49% 23744 0.80%
14 1118 0.39% 1014 0.36% 871 0.32% 505 7.04% 226 10.79% 48700 1.65%
15 1536 0.54% 1493 0.53% 1138 0.41% 519 7.24% 240 11.46% 75216 2.55%
16 1145 0.40% 1093 0.39% 710 0.26% 481 6.71% 233 11.13% 59215 2.00%
17 542 0.19% 322 0.11% 238 0.09% 78 1.09% 76 3.63% 10994 0.37%
18 668 0.23% 607 0.22% 427 0.15% 129 1.80% 137 6.54% 19208 0.65%
19 536 0.19% 472 0.17% 303 0.11% 67 0.93% 76 3.63% 19082 0.65%
20 446 0.16% 424 0.15% 272 0.10% 86 1.20% 77 3.68% 17431 0.59%
21 603 0.21% 562 0.20% 252 0.09% 75 1.05% 111 5.30% 22334 0.76%
22 589 0.21% 526 0.19% 196 0.07% 74 1.03% 89 4.25% 23355 0.79%
23 1027 0.36% 994 0.35% 531 0.19% 152 2.12% 135 6.45% 46609 1.58%
24 1332 0.47% 1277 0.45% 1123 0.41% 382 5.33% 224 10.70% 74500 2.52%
25 31797 11.10% 31736 11.28% 31563 11.45% 74 1.03% 82 3.92% 290032 9.82%
26 52230 18.24% 51855 18.43% 51982 18.85% 77 1.07% 93 4.44% 438445 14.84%
27 23348 8.15% 23108 8.21% 22694 8.23% 91 1.27% 96 4.58% 190257 6.44%
28 52547 18.35% 50099 17.81% 52463 19.03% 106 1.48% 127 6.06% 357208 12.09%
29 51853 18.11% 51788 18.41% 51292 18.60% 576 8.03% 307 14.66% 420193 14.22%
30 52165 18.22% 51924 18.46% 51748 18.77% 562 7.84% 293 13.99% 410468 13.89%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 325 9764 3.41% 324 9732 3.46% 310 9327 3.38% 3609 108270 3.66%
1 300 9019 3.15% 299 8984 3.19% 295 8871 3.22% 2978 89351 3.02%
2 307 9237 3.23% 305 9166 3.26% 303 9110 3.30% 2848 85455 2.89%
3 308 9241 3.23% 304 9144 3.25% 300 9028 3.27% 2971 89126 3.02%
4 318 9546 3.33% 311 9345 3.32% 306 9204 3.34% 3382 101468 3.43%
5 317 9518 3.32% 307 9228 3.28% 303 9115 3.31% 3055 91660 3.10%
6 311 9331 3.26% 305 9154 3.25% 304 9134 3.31% 2872 86147 2.92%
7 315 9476 3.31% 313 9410 3.35% 302 9080 3.29% 3422 102675 3.48%
8 315 9455 3.30% 311 9351 3.32% 304 9135 3.31% 3337 100117 3.39%
9 367 11019 3.85% 362 10882 3.87% 354 10640 3.86% 3928 117842 3.99%
10 402 12071 4.22% 396 11909 4.23% 382 11487 4.17% 4560 136789 4.63%
11 394 11847 4.14% 393 11793 4.19% 378 11361 4.12% 4372 131153 4.44%
12 379 11385 3.98% 376 11300 4.02% 367 11031 4.00% 4116 123474 4.18%
13 454 13648 4.77% 453 13601 4.83% 433 12995 4.71% 4828 144843 4.90%
14 484 14540 5.08% 482 14482 5.15% 448 13441 4.87% 5877 176324 5.97%
15 464 13929 4.86% 461 13853 4.92% 438 13157 4.77% 5432 162953 5.52%
16 473 14216 4.96% 470 14128 5.02% 448 13460 4.88% 5137 154110 5.22%
17 461 13854 4.84% 459 13782 4.90% 449 13488 4.89% 4512 135347 4.58%
18 463 13907 4.86% 460 13801 4.91% 449 13485 4.89% 4635 139048 4.71%
19 542 16265 5.68% 459 13790 4.90% 520 15621 5.66% 5085 152540 5.16%
20 465 13954 4.87% 461 13843 4.92% 453 13617 4.94% 4502 135053 4.57%
21 457 13723 4.79% 454 13640 4.85% 445 13377 4.85% 4415 132458 4.48%
22 459 13791 4.82% 455 13679 4.86% 441 13254 4.81% 4495 134838 4.56%
23 454 13640 4.76% 443 13308 4.73% 444 13337 4.84% 4114 123432 4.18%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 263505 92.01% 2307514 78.10% /
2 5793 2.02% 60073 2.03% /plesk-stat/webstat/
3 770 0.27% 288 0.01% /robots.txt
4 619 0.22% 174 0.01% /googlea04476d746517095.html
5 491 0.17% 46356 1.57% /plesk-stat/webstat/usage_202106.html
6 382 0.13% 37756 1.28% /plesk-stat/webstat/usage_202105.html
7 326 0.11% 1366 0.05% /form.html
8 219 0.08% 13318 0.45% /islerimiz.html
9 186 0.06% 2558 0.09% /css/font-awesome.min.css
10 182 0.06% 2331 0.08% /css/foundation.css
11 182 0.06% 608 0.02% /css/hint.css
12 182 0.06% 3910 0.13% /css/style.css
13 182 0.06% 38355 1.30% /js/jquery.js
14 182 0.06% 2024 0.07% /js/magnificPopup.js
15 181 0.06% 979 0.03% /css/magnificPopup.css
16 181 0.06% 961 0.03% /css/normalize.css
17 174 0.06% 6694 0.23% /js/jquery.nicescroll.min.js
18 173 0.06% 2623 0.09% /js/jqueryCycle.js
19 171 0.06% 1463 0.05% /js/foundation.js
20 171 0.06% 912 0.03% /js/general.js
21 169 0.06% 291 0.01% /js/jquery.parallax-1.1.3.js
22 168 0.06% 4846 0.16% /js/jquery.isotope.js
23 167 0.06% 368 0.01% /js/appear.js
24 158 0.06% 196 0.01% /css/flip.css
25 126 0.04% 12961 0.44% /plesk-stat/webstat/usage_201706.html
26 121 0.04% 5011 0.17% /font/fontawesome-webfont.woff
27 57 0.02% 194 0.01% /favicon.ico
28 30 0.01% 78 0.00% /form_gonder.asp
29 18 0.01% 1100 0.04% /plesk-stat/webstat/usage_201707.html
30 16 0.01% 1125 0.04% /plesk-stat/webstat/usage_202104.html

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 263505 92.01% 2307514 78.10% /
2 5793 2.02% 60073 2.03% /plesk-stat/webstat/
3 491 0.17% 46356 1.57% /plesk-stat/webstat/usage_202106.html
4 182 0.06% 38355 1.30% /js/jquery.js
5 382 0.13% 37756 1.28% /plesk-stat/webstat/usage_202105.html
6 219 0.08% 13318 0.45% /islerimiz.html
7 126 0.04% 12961 0.44% /plesk-stat/webstat/usage_201706.html
8 174 0.06% 6694 0.23% /js/jquery.nicescroll.min.js
9 121 0.04% 5011 0.17% /font/fontawesome-webfont.woff
10 168 0.06% 4846 0.16% /js/jquery.isotope.js

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 263505 92.01% 5044 74.32% /
2 5793 2.02% 570 8.40% /plesk-stat/webstat/
3 491 0.17% 408 6.01% /plesk-stat/webstat/usage_202106.html
4 382 0.13% 341 5.02% /plesk-stat/webstat/usage_202105.html
5 126 0.04% 103 1.52% /plesk-stat/webstat/usage_201706.html
6 326 0.11% 90 1.33% /form.html
7 219 0.08% 55 0.81% /islerimiz.html
8 619 0.22% 41 0.60% /googlea04476d746517095.html
9 30 0.01% 12 0.18% /form_gonder.asp
10 16 0.01% 10 0.15% /plesk-stat/webstat/usage_202104.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 263505 92.01% 4881 72.09% /
2 5793 2.02% 568 8.39% /plesk-stat/webstat/
3 491 0.17% 341 5.04% /plesk-stat/webstat/usage_202106.html
4 382 0.13% 241 3.56% /plesk-stat/webstat/usage_202105.html
5 619 0.22% 202 2.98% /googlea04476d746517095.html
6 326 0.11% 182 2.69% /form.html
7 219 0.08% 115 1.70% /islerimiz.html
8 126 0.04% 101 1.49% /plesk-stat/webstat/usage_201706.html
9 30 0.01% 19 0.28% /form_gonder.asp
10 16 0.01% 11 0.16% /plesk-stat/webstat/usage_202104.html

Top 30 of 2094 Total Sites
# Hits Files KBytes Visits Hostname
1 253874 88.65% 253874 90.25% 1759800 59.56% 2 0.03% unallocated.giveme.network
2 2930 1.02% 2924 1.04% 30326 1.03% 16 0.22% vmi261903.contaboserver.net
3 2617 0.91% 2617 0.93% 167777 5.68% 34 0.47% vmd53450.contaboserver.net
4 2466 0.86% 6 0.00% 1247 0.04% 2 0.03% server.proteksbilisim.com
5 1188 0.41% 1188 0.42% 60068 2.03% 36 0.50% hn.kd.ny.adsl
6 956 0.33% 956 0.34% 9947 0.34% 411 5.73% vm2140965.62ssd.had.wf
7 891 0.31% 888 0.32% 9275 0.31% 2 0.03% vm2374449.nvme.had.wf
8 489 0.17% 489 0.17% 5089 0.17% 94 1.31% 109-252-53-101.nat.spd-mgts.ru
9 393 0.14% 0 0.00% 90 0.00% 2 0.03% 185.136.159.136
10 373 0.13% 373 0.13% 22049 0.75% 5 0.07% crawler15.ozgur.it
11 336 0.12% 336 0.12% 24307 0.82% 50 0.70% 46-119-77-164.broadband.kyivstar.net
12 298 0.10% 298 0.11% 16060 0.54% 5 0.07% 27.115.124.38
13 254 0.09% 254 0.09% 2643 0.09% 6 0.08% 109-252-53-146.nat.spd-mgts.ru
14 254 0.09% 254 0.09% 12753 0.43% 6 0.08% 27.115.124.101
15 236 0.08% 236 0.08% 1863 0.06% 1 0.01% hosting-by.directwebhost.org
16 232 0.08% 232 0.08% 2409 0.08% 3 0.04% vm2150451.nvme.had.wf
17 228 0.08% 8 0.00% 1455 0.05% 11 0.15% 119.112.93.222
18 223 0.08% 223 0.08% 12746 0.43% 4 0.06% 27.115.124.70
19 216 0.08% 148 0.05% 5536 0.19% 22 0.31% ip-216-18-204-196.seostar.co
20 210 0.07% 209 0.07% 4005 0.14% 20 0.28% 5-45-207-117.spider.yandex.com
21 206 0.07% 206 0.07% 13495 0.46% 4 0.06% 134-249-209-60.broadband.kyivstar.net
22 197 0.07% 197 0.07% 11135 0.38% 2 0.03% host-213-254-128-167.reverse.superonline.net
23 177 0.06% 177 0.06% 12190 0.41% 4 0.06% 46-119-77-49.broadband.kyivstar.net
24 172 0.06% 0 0.00% 33 0.00% 1 0.01% p54a0b068.dip0.t-ipconnect.de
25 156 0.05% 156 0.06% 10309 0.35% 3 0.04% 180.163.220.5
26 141 0.05% 141 0.05% 8521 0.29% 1 0.01% 64.71.131.243
27 135 0.05% 135 0.05% 8698 0.29% 3 0.04% 180.163.220.67
28 135 0.05% 135 0.05% 6407 0.22% 3 0.04% 180.163.220.68
29 135 0.05% 135 0.05% 6436 0.22% 1 0.01% 88.230.144.110.dynamic.ttnet.com.tr
30 135 0.05% 135 0.05% 6436 0.22% 1 0.01% 95.8.244.233.dynamic.ttnet.com.tr

Top 10 of 2094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253874 88.65% 253874 90.25% 1759800 59.56% 2 0.03% unallocated.giveme.network
2 2617 0.91% 2617 0.93% 167777 5.68% 34 0.47% vmd53450.contaboserver.net
3 1188 0.41% 1188 0.42% 60068 2.03% 36 0.50% hn.kd.ny.adsl
4 2930 1.02% 2924 1.04% 30326 1.03% 16 0.22% vmi261903.contaboserver.net
5 336 0.12% 336 0.12% 24307 0.82% 50 0.70% 46-119-77-164.broadband.kyivstar.net
6 373 0.13% 373 0.13% 22049 0.75% 5 0.07% crawler15.ozgur.it
7 298 0.10% 298 0.11% 16060 0.54% 5 0.07% 27.115.124.38
8 206 0.07% 206 0.07% 13495 0.46% 4 0.06% 134-249-209-60.broadband.kyivstar.net
9 254 0.09% 254 0.09% 12753 0.43% 6 0.08% 27.115.124.101
10 223 0.08% 223 0.08% 12746 0.43% 4 0.06% 27.115.124.70

Top 30 of 176 Total Referrers
# Hits Referrer
1 253874 88.65% https://hardclipz.com/
2 8566 2.99% - (Direct Request)
3 5400 1.89% http://www.genisaci.com.tr/
4 2878 1.00% https://www.iarena.bg
5 2735 0.96% http://genisaci.com.tr/
6 1704 0.60% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
7 891 0.31% https://true2mushrooms.com
8 875 0.31% https://www.maquestionmedicale.fr
9 646 0.23% https://seoconsult.bg
10 519 0.18% http://genisaci.com.tr/plesk-stat/webstat/usage_202105.html
11 424 0.15% http://genisaci.com.tr/plesk-stat/webstat/usage_202106.html
12 395 0.14% http://www.genisaci.com.tr/islerimiz.html
13 387 0.14% http://remmont.com/lasd-inmate-locator
14 366 0.13% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
15 319 0.11% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
16 307 0.11% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
17 279 0.10% https://teviapartments.com
18 198 0.07% http://remmont.com/phrj
19 198 0.07% http://remmont.com/srj-inmates-mugshots-3
20 187 0.07% http://www.genisaci.com.tr/form.html
21 150 0.05% http://www.zforex.de
22 147 0.05% http://nef6.com
23 142 0.05% http://nef2.com
24 130 0.05% http://www.smotri-online-tv.ru/
25 127 0.04% http://wanafrika.org
26 120 0.04% http://www.mfmk.ru
27 120 0.04% http://www.otrawlenie.ru
28 110 0.04% http://www.skynix.ru
29 110 0.04% http://www.yomba.ru
30 108 0.04% http://genisaci.com.tr/islerimiz.html

Top 15 of 2564 Total User Agents
# Hits User Agent
1 2618 0.91% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.6+(KHTML,+like+Gecko)+Chrome/16.0.897.0+Safari/535.6
2 2342 0.82% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
3 834 0.29% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 593 0.21% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 528 0.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+Touch;+rv:11.0)+like+Gecko
6 495 0.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+BOIE9;ENCA;+rv:11.0)+like+Gecko
7 490 0.17% Mozilla/5.0+(X11;+CrOS+x86_64+10452.85.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.158+Safari/537.36
8 488 0.17% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 484 0.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36+OPR/52.0.2871.64
10 484 0.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+EIE10;ENCAMSN;+rv:11.0)+like+Gecko
11 481 0.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+EIE10;ENUSMSN;+rv:11.0)+like+Gecko
12 479 0.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.117+Safari/537.36
13 478 0.17% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.1.2+Safari/603.3.8
14 477 0.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+HO32600;+HO32600R;+rv:11.0)+like+Gecko
15 474 0.17% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_4)+AppleWebKit/603.1.20+(KHTML,+like+Gecko)+Version/10.1+Safari/603.1.20

Usage by Country for June 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 265795 92.81% 264590 94.06% 2370773 80.24% Unresolved/Unknown
2 7518 2.63% 7406 2.63% 318697 10.79% Network
3 7009 2.45% 3612 1.28% 107803 3.65% US Commercial
4 2084 0.73% 2081 0.74% 21711 0.73% Wallis and Futuna Islands
5 1353 0.47% 1350 0.48% 66460 2.25% Turkey
6 904 0.32% 897 0.32% 15361 0.52% Russian Federation
7 588 0.21% 374 0.13% 16017 0.54% Germany
8 373 0.13% 373 0.13% 22049 0.75% Italy
9 240 0.08% 240 0.09% 2009 0.07% Non-Profit Organization
10 223 0.08% 155 0.06% 5905 0.20% Colombia
11 40 0.01% 6 0.00% 555 0.02% Libya
12 37 0.01% 34 0.01% 577 0.02% Brazil
13 36 0.01% 35 0.01% 589 0.02% China
14 31 0.01% 30 0.01% 1030 0.03% Ecuador
15 30 0.01% 29 0.01% 319 0.01% Indonesia
16 15 0.01% 15 0.01% 600 0.02% Poland
17 11 0.00% 6 0.00% 294 0.01% Argentina
18 10 0.00% 10 0.00% 400 0.01% British Indian Ocean Territory
19 10 0.00% 10 0.00% 703 0.02% Moldova
20 9 0.00% 9 0.00% 503 0.02% Old style Arpanet (arpa)
21 8 0.00% 8 0.00% 32 0.00% Australia
22 8 0.00% 7 0.00% 393 0.01% India
23 6 0.00% 4 0.00% 20 0.00% Thailand
24 5 0.00% 3 0.00% 111 0.00% Mexico
25 5 0.00% 3 0.00% 52 0.00% Viet Nam
26 4 0.00% 1 0.00% 140 0.00% United States
27 3 0.00% 3 0.00% 243 0.01% Bulgaria
28 3 0.00% 2 0.00% 239 0.01% France
29 3 0.00% 3 0.00% 224 0.01% Uzbekistan
30 2 0.00% 2 0.00% 64 0.00% Czech Republic


Generated by Webalizer Version 2.01