Usage Statistics for genisaci.com.tr

Summary Period: May 2021
Generated 02-Jun-2021 06:05 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 34176
Total Files 32667
Total Pages 22726
Total Visits 2410
Total KBytes 768865
Total Unique Sites 1541
Total Unique URLs 165
Total Unique Referrers 113
Total Unique User Agents 339
. Avg Max
Hits per Hour 45 319
Hits per Day 1102 2181
Files per Day 1053 2152
Pages per Day 733 1869
Visits per Day 77 115
KBytes per Day 24802 48053
Hits by Response Code
Code 200 - OK 32667
Code 206 - Partial Content 104
Code 304 - Not Modified 107
Code 403 - Forbidden 19
Code 404 - Not Found 1273
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 1

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 711 2.08% 627 1.92% 428 1.88% 110 4.56% 87 5.65% 19247 2.50%
2 892 2.61% 847 2.59% 387 1.70% 105 4.36% 97 6.29% 32318 4.20%
3 826 2.42% 787 2.41% 302 1.33% 115 4.77% 98 6.36% 34979 4.55%
4 907 2.65% 854 2.61% 660 2.90% 72 2.99% 76 4.93% 18993 2.47%
5 1187 3.47% 1111 3.40% 632 2.78% 67 2.78% 69 4.48% 30513 3.97%
6 859 2.51% 722 2.21% 528 2.32% 75 3.11% 81 5.26% 15603 2.03%
7 1015 2.97% 963 2.95% 833 3.67% 94 3.90% 99 6.42% 17815 2.32%
8 1640 4.80% 1593 4.88% 1021 4.49% 85 3.53% 91 5.91% 42528 5.53%
9 1123 3.29% 1089 3.33% 969 4.26% 90 3.73% 99 6.42% 17103 2.22%
10 1911 5.59% 1804 5.52% 1706 7.51% 99 4.11% 112 7.27% 25833 3.36%
11 2181 6.38% 2152 6.59% 1869 8.22% 71 2.95% 90 5.84% 34686 4.51%
12 1706 4.99% 1676 5.13% 1273 5.60% 77 3.20% 67 4.35% 31186 4.06%
13 1221 3.57% 1178 3.61% 825 3.63% 79 3.28% 74 4.80% 25829 3.36%
14 1403 4.11% 1386 4.24% 1097 4.83% 71 2.95% 63 4.09% 26517 3.45%
15 1737 5.08% 1711 5.24% 1316 5.79% 59 2.45% 75 4.87% 27962 3.64%
16 1982 5.80% 1926 5.90% 1400 6.16% 75 3.11% 98 6.36% 38617 5.02%
17 2013 5.89% 1995 6.11% 1554 6.84% 79 3.28% 92 5.97% 35536 4.62%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 877 2.57% 843 2.58% 318 1.40% 54 2.24% 69 4.48% 27405 3.56%
20 1557 4.56% 1498 4.59% 1116 4.91% 70 2.90% 71 4.61% 25358 3.30%
21 1514 4.43% 1487 4.55% 688 3.03% 102 4.23% 97 6.29% 48053 6.25%
22 737 2.16% 681 2.08% 415 1.83% 86 3.57% 96 6.23% 20968 2.73%
23 669 1.96% 635 1.94% 374 1.65% 63 2.61% 79 5.13% 19201 2.50%
24 668 1.95% 626 1.92% 388 1.71% 91 3.78% 113 7.33% 19251 2.50%
25 678 1.98% 660 2.02% 408 1.80% 53 2.20% 78 5.06% 19176 2.49%
26 1147 3.36% 1099 3.36% 459 2.02% 76 3.15% 84 5.45% 39117 5.09%
27 625 1.83% 536 1.64% 279 1.23% 73 3.03% 90 5.84% 17080 2.22%
28 507 1.48% 443 1.36% 270 1.19% 100 4.15% 97 6.29% 10068 1.31%
29 523 1.53% 483 1.48% 339 1.49% 99 4.11% 83 5.39% 13061 1.70%
30 679 1.99% 622 1.90% 516 2.27% 97 4.02% 68 4.41% 13970 1.82%
31 681 1.99% 633 1.94% 356 1.57% 86 3.57% 87 5.65% 20891 2.72%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 993 2.91% 30 956 2.93% 27 866 3.81% 429 13286 1.73%
1 38 1183 3.46% 35 1112 3.40% 30 960 4.22% 612 18977 2.47%
2 38 1204 3.52% 37 1159 3.55% 29 912 4.01% 627 19441 2.53%
3 42 1306 3.82% 40 1256 3.84% 29 913 4.02% 978 30320 3.94%
4 38 1178 3.45% 37 1149 3.52% 29 907 3.99% 627 19443 2.53%
5 47 1486 4.35% 46 1449 4.44% 30 953 4.19% 1069 33133 4.31%
6 53 1667 4.88% 51 1597 4.89% 30 956 4.21% 1394 43210 5.62%
7 46 1430 4.18% 44 1376 4.21% 29 903 3.97% 1119 34692 4.51%
8 46 1433 4.19% 44 1394 4.27% 29 926 4.07% 1033 32034 4.17%
9 37 1147 3.36% 35 1090 3.34% 29 907 3.99% 614 19042 2.48%
10 48 1489 4.36% 46 1450 4.44% 30 941 4.14% 1151 35692 4.64%
11 60 1874 5.48% 58 1819 5.57% 30 933 4.11% 1770 54874 7.14%
12 51 1587 4.64% 49 1519 4.65% 31 962 4.23% 1288 39940 5.19%
13 51 1588 4.65% 49 1535 4.70% 31 964 4.24% 1309 40594 5.28%
14 47 1464 4.28% 43 1355 4.15% 31 973 4.28% 1039 32194 4.19%
15 41 1272 3.72% 39 1222 3.74% 29 929 4.09% 791 24518 3.19%
16 55 1728 5.06% 53 1665 5.10% 31 962 4.23% 1452 45022 5.86%
17 54 1678 4.91% 51 1611 4.93% 31 991 4.36% 1474 45706 5.94%
18 45 1410 4.13% 43 1335 4.09% 31 976 4.29% 1108 34363 4.47%
19 54 1674 4.90% 51 1591 4.87% 32 999 4.40% 1404 43513 5.66%
20 56 1745 5.11% 49 1533 4.69% 34 1069 4.70% 1391 43116 5.61%
21 48 1509 4.42% 46 1456 4.46% 31 991 4.36% 1097 34013 4.42%
22 35 1092 3.20% 33 1052 3.22% 29 903 3.97% 602 18674 2.43%
23 33 1039 3.04% 31 986 3.02% 30 930 4.09% 422 13068 1.70%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 19186 56.14% 199523 25.95% /plesk-stat/webstat/
2 1450 4.24% 28330 3.68% /
3 805 2.36% 322 0.04% /robots.txt
4 452 1.32% 48248 6.28% /plesk-stat/webstat/usage_201706.html
5 395 1.16% 1368 0.18% /form.html
6 269 0.79% 14032 1.83% /islerimiz.html
7 245 0.72% 28219 3.67% /js/jquery.js
8 244 0.71% 1833 0.24% /js/magnificPopup.js
9 241 0.71% 741 0.10% /js/general.js
10 241 0.71% 5237 0.68% /js/jquery.nicescroll.min.js
11 239 0.70% 315 0.04% /js/jquery.parallax-1.1.3.js
12 238 0.70% 1188 0.15% /js/foundation.js
13 237 0.69% 3635 0.47% /js/jquery.isotope.js
14 236 0.69% 348 0.05% /js/appear.js
15 235 0.69% 1267 0.16% /css/font-awesome.min.css
16 235 0.69% 992 0.13% /css/foundation.css
17 234 0.68% 2098 0.27% /js/jqueryCycle.js
18 233 0.68% 617 0.08% /css/magnificPopup.css
19 230 0.67% 666 0.09% /css/normalize.css
20 228 0.67% 382 0.05% /css/hint.css
21 227 0.66% 1598 0.21% /css/style.css
22 205 0.60% 188 0.02% /css/flip.css
23 155 0.45% 6595 0.86% /font/fontawesome-webfont.woff
24 30 0.09% 100 0.01% /favicon.ico
25 16 0.05% 1868 0.24% /plesk-stat/webstat/usage_202105.html
26 14 0.04% 25 0.00% /form_gonder.asp
27 11 0.03% 3 0.00% /googlea04476d746517095.html
28 8 0.02% 11 0.00% /js/appearis.js
29 6 0.02% 17 0.00% /hp/iot-summit.ics
30 5 0.01% 8 0.00% /hp/HPE-Partner-Kick-Off-2018.ics

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 19186 56.14% 199523 25.95% /plesk-stat/webstat/
2 452 1.32% 48248 6.28% /plesk-stat/webstat/usage_201706.html
3 1450 4.24% 28330 3.68% /
4 245 0.72% 28219 3.67% /js/jquery.js
5 269 0.79% 14032 1.83% /islerimiz.html
6 155 0.45% 6595 0.86% /font/fontawesome-webfont.woff
7 241 0.71% 5237 0.68% /js/jquery.nicescroll.min.js
8 237 0.69% 3635 0.47% /js/jquery.isotope.js
9 234 0.68% 2098 0.27% /js/jqueryCycle.js
10 16 0.05% 1868 0.24% /plesk-stat/webstat/usage_202105.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1450 4.24% 1171 58.17% /
2 452 1.32% 383 19.03% /plesk-stat/webstat/usage_201706.html
3 19186 56.14% 247 12.27% /plesk-stat/webstat/
4 395 1.16% 96 4.77% /form.html
5 269 0.79% 74 3.68% /islerimiz.html
6 16 0.05% 12 0.60% /plesk-stat/webstat/usage_202105.html
7 11 0.03% 11 0.55% /googlea04476d746517095.html
8 14 0.04% 9 0.45% /form_gonder.asp
9 5 0.01% 5 0.25% /plesk-stat/webstat/usage_201707.html
10 5 0.01% 5 0.25% /plesk-stat/webstat/usage_202104.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1450 4.24% 1010 49.61% /
2 452 1.32% 368 18.07% /plesk-stat/webstat/usage_201706.html
3 19186 56.14% 246 12.08% /plesk-stat/webstat/
4 395 1.16% 209 10.27% /form.html
5 269 0.79% 158 7.76% /islerimiz.html
6 14 0.04% 14 0.69% /form_gonder.asp
7 16 0.05% 11 0.54% /plesk-stat/webstat/usage_202105.html
8 11 0.03% 10 0.49% /googlea04476d746517095.html
9 5 0.01% 5 0.25% /plesk-stat/webstat/usage_201707.html
10 5 0.01% 5 0.25% /plesk-stat/webstat/usage_202104.html

Top 30 of 1541 Total Sites
# Hits Files KBytes Visits Hostname
1 6857 20.06% 6854 20.98% 71480 9.30% 6 0.25% 89-179-106-233.broadband.corbina.ru
2 5988 17.52% 5978 18.30% 62243 8.10% 144 5.98% vm2140965.62ssd.had.wf
3 3525 10.31% 3523 10.78% 36655 4.77% 23 0.95% vmi261903.contaboserver.net
4 2507 7.34% 2507 7.67% 26156 3.40% 70 2.90% vm2150451.nvme.had.wf
5 824 2.41% 824 2.52% 40007 5.20% 36 1.49% hn.kd.ny.adsl
6 685 2.00% 677 2.07% 9106 1.18% 53 2.20% 5-45-207-117.spider.yandex.com
7 458 1.34% 457 1.40% 20685 2.69% 3 0.12% crawler15.ozgur.it
8 392 1.15% 390 1.19% 5035 0.65% 25 1.04% 213-180-203-84.spider.yandex.com
9 237 0.69% 237 0.73% 2450 0.32% 1 0.04% 128-69-253-136.broadband.corbina.ru
10 192 0.56% 192 0.59% 9078 1.18% 1 0.04% host-212-252-140-12.reverse.superonline.net
11 174 0.51% 174 0.53% 7424 0.97% 5 0.21% 27.115.124.70
12 162 0.47% 162 0.50% 8788 1.14% 2 0.08% unknown.leaseweb.com
13 141 0.41% 141 0.43% 8521 1.11% 1 0.04% 64.71.131.248
14 136 0.40% 136 0.42% 6425 0.84% 5 0.21% 180.163.220.5
15 122 0.36% 122 0.37% 7370 0.96% 4 0.17% 180.163.220.67
16 118 0.35% 118 0.36% 5778 0.75% 1 0.04% 180.163.220.66
17 113 0.33% 113 0.35% 2987 0.39% 1 0.04% crawl2-96.oi.tb.007ac9.net
18 103 0.30% 103 0.32% 1072 0.14% 4 0.17% 109-252-53-146.nat.spd-mgts.ru
19 99 0.29% 99 0.30% 3650 0.47% 1 0.04% 27.115.124.101
20 97 0.28% 97 0.30% 5097 0.66% 1 0.04% 152-44-42-155.us-chi1.upcloud.host
21 97 0.28% 97 0.30% 4544 0.59% 1 0.04% 170.red-80-59-95.staticip.rima-tde.net
22 91 0.27% 91 0.28% 4873 0.63% 3 0.12% 180.163.220.4
23 91 0.27% 91 0.28% 3773 0.49% 1 0.04% 51.77.129.165
24 90 0.26% 90 0.28% 1069 0.14% 7 0.29% 5-255-231-110.spider.yandex.com
25 86 0.25% 0 0.00% 428 0.06% 2 0.08% 27.11.209.29
26 84 0.25% 84 0.26% 4237 0.55% 3 0.12% 27.115.124.38
27 83 0.24% 83 0.25% 4411 0.57% 1 0.04% 88.233.93.201.dynamic.ttnet.com.tr
28 83 0.24% 83 0.25% 4982 0.65% 1 0.04% crawl2-51.oi.tb.007ac9.net
29 81 0.24% 81 0.25% 4390 0.57% 1 0.04% 158.129.70.95.dsl.dynamic.turk.net
30 81 0.24% 81 0.25% 4390 0.57% 1 0.04% 161.41.146.159.srv.turk.net

Top 10 of 1541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6857 20.06% 6854 20.98% 71480 9.30% 6 0.25% 89-179-106-233.broadband.corbina.ru
2 5988 17.52% 5978 18.30% 62243 8.10% 144 5.98% vm2140965.62ssd.had.wf
3 824 2.41% 824 2.52% 40007 5.20% 36 1.49% hn.kd.ny.adsl
4 3525 10.31% 3523 10.78% 36655 4.77% 23 0.95% vmi261903.contaboserver.net
5 2507 7.34% 2507 7.67% 26156 3.40% 70 2.90% vm2150451.nvme.had.wf
6 458 1.34% 457 1.40% 20685 2.69% 3 0.12% crawler15.ozgur.it
7 685 2.00% 677 2.07% 9106 1.18% 53 2.20% 5-45-207-117.spider.yandex.com
8 192 0.56% 192 0.59% 9078 1.18% 1 0.04% host-212-252-140-12.reverse.superonline.net
9 162 0.47% 162 0.50% 8788 1.14% 2 0.08% unknown.leaseweb.com
10 78 0.23% 75 0.23% 8551 1.11% 54 2.24% 103.28.121.58

Top 30 of 113 Total Referrers
# Hits Referrer
1 7352 21.51% http://www.genisaci.com.tr/
2 4745 13.88% https://creative-bg.net
3 4193 12.27% - (Direct Request)
4 2504 7.33% https://www.iarena.ro
5 2349 6.87% https://peroxid.info
6 1908 5.58% https://seoconsult.bg/
7 1804 5.28% http://genisaci.com.tr/
8 1746 5.11% https://www.dmr.bg
9 1734 5.07% https://seoconsult.bg
10 1347 3.94% https://www.vidatoxbulgaria.com
11 1006 2.94% https://exoticholiday.bg
12 999 2.92% https://teviapartments.com
13 348 1.02% https://www.iarena.ro/
14 294 0.86% https://ipopularedstore.com/
15 268 0.78% https://www.dmr.bg/
16 236 0.69% http://www.genisaci.com.tr/islerimiz.html
17 217 0.63% http://www.genisaci.com.tr/form.html
18 157 0.46% http://genisaci.com.tr/plesk-stat/webstat/
19 156 0.46% https://www.google.com/search
20 105 0.31% http://www.genisaci.com.tr/css/font-awesome.min.css
21 80 0.23% http://genisaci.com.tr/form.html
22 79 0.23% http://www.genisaci.com.tr/index.html
23 76 0.22% https://poollife.ru
24 62 0.18% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
25 32 0.09% http://genisaci.com.tr
26 30 0.09% http://baidu.com/
27 27 0.08% http://genisaci.com.tr/css/font-awesome.min.css
28 27 0.08% http://viagarammd.com/
29 27 0.08% https://www.google.com/
30 27 0.08% https://www.maquestionmedicale.fr

Top 15 of 339 Total User Agents
# Hits User Agent
1 1711 5.01% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
2 1142 3.34% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.268
3 1079 3.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
4 853 2.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 698 2.04% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
6 679 1.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
7 653 1.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
8 651 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
9 648 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
10 645 1.89% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 643 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
12 640 1.87% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 638 1.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
14 638 1.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
15 634 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for May 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 8496 24.86% 8486 25.98% 88521 11.51% Wallis and Futuna Islands
2 7765 22.72% 7744 23.71% 107795 14.02% Russian Federation
3 5357 15.67% 4835 14.80% 240193 31.24% Unresolved/Unknown
4 5195 15.20% 5017 15.36% 119535 15.55% Network
5 4713 13.79% 4039 12.36% 87837 11.42% US Commercial
6 1433 4.19% 1428 4.37% 71690 9.32% Turkey
7 471 1.38% 463 1.42% 20983 2.73% Italy
8 227 0.66% 222 0.68% 9500 1.24% Germany
9 84 0.25% 83 0.25% 4628 0.60% Indonesia
10 82 0.24% 82 0.25% 4507 0.59% Canada
11 80 0.23% 80 0.24% 4386 0.57% Libya
12 74 0.22% 74 0.23% 3192 0.42% Mexico
13 52 0.15% 0 0.00% 260 0.03% Seychelles
14 36 0.11% 36 0.11% 216 0.03% China
15 23 0.07% 22 0.07% 702 0.09% Colombia
16 14 0.04% 13 0.04% 1525 0.20% Old style Arpanet (arpa)
17 10 0.03% 0 0.00% 50 0.01% Japan
18 10 0.03% 7 0.02% 513 0.07% United Kingdom
19 9 0.03% 8 0.02% 940 0.12% Brazil
20 6 0.02% 3 0.01% 46 0.01% Non-Profit Organization
21 6 0.02% 0 0.00% 30 0.00% Paraguay
22 4 0.01% 3 0.01% 239 0.03% Argentina
23 4 0.01% 4 0.01% 42 0.01% India
24 4 0.01% 4 0.01% 309 0.04% Ukraine
25 3 0.01% 3 0.01% 70 0.01% Romania
26 2 0.01% 1 0.00% 122 0.02% Belarus
27 2 0.01% 2 0.01% 234 0.03% Hungary
28 2 0.01% 0 0.00% 10 0.00% Morocco
29 2 0.01% 0 0.00% 6 0.00% Poland
30 2 0.01% 1 0.00% 69 0.01% United States


Generated by Webalizer Version 2.01