Usage Statistics for genisaci.com.tr

Summary Period: March 2026
Generated 30-Mar-2026 02:48 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 139989
Total Files 92427
Total Pages 110729
Total Visits 14766
Total KBytes 5751563
Total Unique Sites 7506
Total Unique URLs 519
Total Unique Referrers 1941
Total Unique User Agents 2398
. Avg Max
Hits per Hour 201 2465
Hits per Day 4827 8488
Files per Day 3187 5523
Pages per Day 3818 7594
Visits per Day 509 1325
KBytes per Day 198330 547063
Hits by Response Code
Undefined response code 57
Code 200 - OK 92427
Code 206 - Partial Content 332
Code 301 - Moved Permanently 29062
Code 302 - Found 128
Code 304 - Not Modified 314
Code 400 - Bad Request 15
Code 403 - Forbidden 132
Code 404 - Not Found 15103
Code 405 - Method Not Allowed 2039
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 368

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 5150 3.68% 3256 3.52% 4408 3.98% 386 2.61% 387 5.16% 234318 4.07%
2 5062 3.62% 3296 3.57% 3950 3.57% 470 3.18% 477 6.35% 184803 3.21%
3 5162 3.69% 3370 3.65% 4435 4.01% 992 6.72% 551 7.34% 233793 4.06%
4 5732 4.09% 3986 4.31% 4977 4.49% 1281 8.68% 539 7.18% 320728 5.58%
5 5692 4.07% 4165 4.51% 4752 4.29% 1325 8.97% 494 6.58% 318983 5.55%
6 5288 3.78% 3917 4.24% 4524 4.09% 1279 8.66% 564 7.51% 315680 5.49%
7 5400 3.86% 3781 4.09% 4618 4.17% 910 6.16% 496 6.61% 283774 4.93%
8 5016 3.58% 3601 3.90% 4018 3.63% 446 3.02% 414 5.52% 206179 3.58%
9 6174 4.41% 4297 4.65% 4814 4.35% 626 4.24% 608 8.10% 233240 4.06%
10 6151 4.39% 4323 4.68% 4600 4.15% 572 3.87% 513 6.83% 225689 3.92%
11 4676 3.34% 3060 3.31% 3512 3.17% 374 2.53% 477 6.35% 201565 3.50%
12 3862 2.76% 2851 3.08% 2943 2.66% 379 2.57% 405 5.40% 151750 2.64%
13 2909 2.08% 2079 2.25% 1872 1.69% 332 2.25% 369 4.92% 47843 0.83%
14 5846 4.18% 3314 3.59% 4219 3.81% 434 2.94% 441 5.88% 96197 1.67%
15 3902 2.79% 2441 2.64% 2594 2.34% 417 2.82% 481 6.41% 101419 1.76%
16 5704 4.07% 2221 2.40% 4957 4.48% 373 2.53% 401 5.34% 96620 1.68%
17 4386 3.13% 2582 2.79% 2947 2.66% 303 2.05% 400 5.33% 141246 2.46%
18 3896 2.78% 2450 2.65% 2956 2.67% 352 2.38% 447 5.96% 141176 2.45%
19 4617 3.30% 3262 3.53% 3180 2.87% 397 2.69% 420 5.60% 153601 2.67%
20 3479 2.49% 2667 2.89% 2465 2.23% 347 2.35% 373 4.97% 135337 2.35%
21 3127 2.23% 2370 2.56% 2366 2.14% 307 2.08% 380 5.06% 129847 2.26%
22 4282 3.06% 3067 3.32% 3222 2.91% 350 2.37% 405 5.40% 140022 2.43%
23 4920 3.51% 2802 3.03% 3799 3.43% 341 2.31% 335 4.46% 143813 2.50%
24 4086 2.92% 2730 2.95% 3103 2.80% 399 2.70% 423 5.64% 153801 2.67%
25 4903 3.50% 3250 3.52% 3554 3.21% 361 2.44% 476 6.34% 169625 2.95%
26 3805 2.72% 2274 2.46% 3109 2.81% 294 1.99% 311 4.14% 141906 2.47%
27 7805 5.58% 5181 5.61% 6831 6.17% 430 2.91% 382 5.09% 471629 8.20%
28 8488 6.06% 5523 5.98% 7594 6.86% 398 2.70% 350 4.66% 547063 9.51%
29 469 0.34% 311 0.34% 410 0.37% 33 0.22% 35 0.47% 29914 0.52%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6325 4.52% 126 3659 3.96% 159 4628 4.18% 8259 239518 4.16%
1 210 6098 4.36% 120 3498 3.78% 179 5219 4.71% 7914 229497 3.99%
2 156 4539 3.24% 109 3169 3.43% 128 3717 3.36% 7468 216570 3.77%
3 173 5039 3.60% 125 3647 3.95% 130 3780 3.41% 7588 220050 3.83%
4 189 5497 3.93% 134 3892 4.21% 147 4263 3.85% 7839 227329 3.95%
5 190 5524 3.95% 134 3914 4.23% 150 4358 3.94% 7455 216198 3.76%
6 183 5311 3.79% 134 3887 4.21% 136 3944 3.56% 8204 237928 4.14%
7 189 5493 3.92% 122 3562 3.85% 156 4543 4.10% 8684 251850 4.38%
8 274 7971 5.69% 132 3846 4.16% 234 6804 6.14% 8685 251879 4.38%
9 230 6696 4.78% 153 4463 4.83% 173 5042 4.55% 9156 265522 4.62%
10 195 5679 4.06% 138 4024 4.35% 154 4488 4.05% 8498 246431 4.28%
11 180 5239 3.74% 111 3234 3.50% 154 4479 4.05% 7459 216310 3.76%
12 228 6614 4.72% 153 4457 4.82% 174 5055 4.57% 9529 276354 4.80%
13 206 5987 4.28% 140 4067 4.40% 152 4422 3.99% 9203 266883 4.64%
14 226 6574 4.70% 138 4013 4.34% 178 5177 4.68% 8480 245932 4.28%
15 194 5636 4.03% 134 3914 4.23% 157 4561 4.12% 8261 239575 4.17%
16 182 5298 3.78% 126 3656 3.96% 139 4051 3.66% 8139 236028 4.10%
17 200 5809 4.15% 133 3877 4.19% 163 4749 4.29% 8380 243028 4.23%
18 199 5797 4.14% 135 3942 4.26% 161 4692 4.24% 8506 246688 4.29%
19 181 5266 3.76% 116 3379 3.66% 152 4427 4.00% 7645 221705 3.85%
20 186 5411 3.87% 129 3767 4.08% 149 4342 3.92% 8010 232281 4.04%
21 239 6942 4.96% 158 4591 4.97% 177 5139 4.64% 8784 254734 4.43%
22 203 5905 4.22% 146 4261 4.61% 156 4534 4.09% 8080 234306 4.07%
23 184 5339 3.81% 127 3708 4.01% 148 4315 3.90% 8102 234968 4.09%

Top 30 of 519 Total URLs
# Hits KBytes URL
1 13831 9.88% 1671658 29.06% /plesk-stat/webstat/usage_202602.html
2 12526 8.95% 1034406 17.98% /plesk-stat/webstat/usage_202603.html
3 9358 6.68% 1693 0.03% /wp-cron.php
4 8214 5.87% 4906 0.09% /wp-admin/admin-ajax.php
5 7437 5.31% 986864 17.16% /plesk-stat/webstat/usage_202506.html
6 5246 3.75% 287101 4.99% /
7 2179 1.56% 33040 0.57% /plesk-stat/webstat/usage_202108.html
8 2062 1.47% 50545 0.88% /plesk-stat/webstat/usage_202505.html
9 1531 1.09% 605 0.01% /robots.txt
10 784 0.56% 2007 0.03% /wp-content/plugins/elementor/assets/css/frontend-legacy.min.css
11 783 0.56% 27616 0.48% /wp-content/plugins/elementor/assets/css/frontend.min.css
12 783 0.56% 11268 0.20% /wp-content/themes/astra/assets/css/minified/main.min.css
13 781 0.56% 20757 0.36% /wp-content/plugins/bdthemes-prime-slider-lite/assets/css/bdt-uikit.css
14 781 0.56% 657 0.01% /wp-content/themes/astra/assets/css/minified/compatibility/contact-form-7-main.min.css
15 779 0.56% 83983 1.46% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
16 778 0.56% 1340 0.02% /wp-content/uploads/elementor/css/post-592.css
17 777 0.56% 17666 0.31% /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css
18 776 0.55% 1275 0.02% /wp-content/uploads/elementor/css/post-209.css
19 774 0.55% 3086 0.05% /wp-content/plugins/bdthemes-prime-slider-lite/assets/css/prime-slider-site.css
20 774 0.55% 15912 0.28% /wp-includes/css/dist/block-library/style.min.css
21 773 0.55% 576 0.01% /wp-content/uploads/elementor/css/post-204.css
22 772 0.55% 1151 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
23 771 0.55% 861 0.01% /wp-content/themes/astra-child/style.css
24 770 0.55% 4359 0.08% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
25 770 0.55% 5217 0.09% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/responsive.css
26 767 0.55% 615 0.01% /wp-content/uploads/elementor/css/post-324.css
27 763 0.55% 3673 0.06% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
28 720 0.51% 11563 0.20% /plesk-stat/webstat/usage_201706.html
29 471 0.34% 30187 0.52% /plesk-stat/webstat/usage_202104.html
30 461 0.33% 8182 0.14% /plesk-stat/webstat/usage_202011.html

Top 10 of 519 Total URLs By KBytes
# Hits KBytes URL
1 13831 9.88% 1671658 29.06% /plesk-stat/webstat/usage_202602.html
2 12526 8.95% 1034406 17.98% /plesk-stat/webstat/usage_202603.html
3 7437 5.31% 986864 17.16% /plesk-stat/webstat/usage_202506.html
4 5246 3.75% 287101 4.99% /
5 779 0.56% 83983 1.46% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
6 2062 1.47% 50545 0.88% /plesk-stat/webstat/usage_202505.html
7 2179 1.56% 33040 0.57% /plesk-stat/webstat/usage_202108.html
8 471 0.34% 30187 0.52% /plesk-stat/webstat/usage_202104.html
9 73 0.05% 28872 0.50% /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff
10 783 0.56% 27616 0.48% /wp-content/plugins/elementor/assets/css/frontend.min.css

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 13831 9.88% 3057 24.27% /plesk-stat/webstat/usage_202602.html
2 5246 3.75% 2834 22.50% /
3 12526 8.95% 1615 12.82% /plesk-stat/webstat/usage_202603.html
4 2179 1.56% 1148 9.11% /plesk-stat/webstat/usage_202108.html
5 2062 1.47% 772 6.13% /plesk-stat/webstat/usage_202505.html
6 471 0.34% 398 3.16% /plesk-stat/webstat/usage_202104.html
7 720 0.51% 241 1.91% /plesk-stat/webstat/usage_201706.html
8 432 0.31% 205 1.63% /plesk-stat/webstat/usage_202009.html
9 431 0.31% 166 1.32% /plesk-stat/webstat/usage_202010.html
10 461 0.33% 166 1.32% /plesk-stat/webstat/usage_202011.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 13831 9.88% 2998 23.47% /plesk-stat/webstat/usage_202602.html
2 12526 8.95% 2721 21.30% /plesk-stat/webstat/usage_202603.html
3 5246 3.75% 2568 20.10% /
4 2179 1.56% 872 6.83% /plesk-stat/webstat/usage_202108.html
5 2062 1.47% 656 5.13% /plesk-stat/webstat/usage_202505.html
6 720 0.51% 209 1.64% /plesk-stat/webstat/usage_201706.html
7 171 0.12% 163 1.28% /wp-content/plugins/contact-form-7/modules/recaptcha/
8 432 0.31% 139 1.09% /plesk-stat/webstat/usage_202009.html
9 471 0.34% 137 1.07% /plesk-stat/webstat/usage_202104.html
10 47 0.03% 124 0.97% /xmlrpc.php

Top 30 of 7506 Total Sites
# Hits Files KBytes Visits Hostname
1 17661 12.62% 17650 19.10% 16177 0.28% 72 0.49% win12pm02-516
2 12173 8.70% 7286 7.88% 1148613 19.97% 2 0.01% host-109-107-186-56.hosted-by-vdsina.com
3 8737 6.24% 5241 5.67% 815900 14.19% 1 0.01% v715949.hosted-by-vdsina.com
4 5920 4.23% 4441 4.80% 696404 12.11% 2 0.01% v2713701.hosted-by-vdsina.ru
5 5068 3.62% 4055 4.39% 612326 10.65% 6 0.04% host-91-84-99-54.hosted-by-vdsina.com
6 3963 2.83% 2412 2.61% 341032 5.93% 4 0.03% 217.60.60.105
7 2520 1.80% 0 0.00% 1198 0.02% 2 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
8 2057 1.47% 5 0.01% 1390 0.02% 7 0.05% 188x187x49x175.dynamic.spb.ertelecom.ru
9 1549 1.11% 7 0.01% 1578 0.03% 13 0.09% 5x16x74x216.dynamic.spb.ertelecom.ru
10 1453 1.04% 1241 1.34% 24715 0.43% 205 1.39% 69.48.202.178
11 1237 0.88% 1033 1.12% 21719 0.38% 44 0.30% 217.94.172.144.static.cloudzy.com
12 1180 0.84% 0 0.00% 525 0.01% 1 0.01% 45.133.5.127
13 1180 0.84% 0 0.00% 516 0.01% 1 0.01% 45.133.5.129
14 1129 0.81% 0 0.00% 505 0.01% 1 0.01% 212.30.33.3
15 1104 0.79% 4 0.00% 1179 0.02% 25 0.17% 188x187x26x200.dynamic.spb.ertelecom.ru
16 977 0.70% 540 0.58% 9206 0.16% 213 1.44% 104.167.6.82.hosted.at.cloudsouth.com
17 809 0.58% 809 0.88% 11047 0.19% 14 0.09% host-176-36-35-22.b024.la.net.ua
18 724 0.52% 361 0.39% 46681 0.81% 177 1.20% 82-147-88-87.vpsdedic.ru
19 688 0.49% 568 0.61% 11914 0.21% 26 0.18% 192.41.146.159.srv.turk.net
20 604 0.43% 479 0.52% 7892 0.14% 59 0.40% 103.87.142.82
21 563 0.40% 5 0.01% 836 0.01% 2 0.01% ec2-13-233-115-81.ap-south-1.compute.amazonaws.com
22 561 0.40% 5 0.01% 836 0.01% 2 0.01% ec2-35-78-79-245.ap-northeast-1.compute.amazonaws.com
23 556 0.40% 1 0.00% 37623 0.65% 1 0.01% ec2-35-78-99-151.ap-northeast-1.compute.amazonaws.com
24 500 0.36% 130 0.14% 1389 0.02% 2 0.01% 2.58.173.134
25 470 0.34% 209 0.23% 7656 0.13% 32 0.22% 173.239.217.160
26 448 0.32% 238 0.26% 7541 0.13% 2 0.01% 74.7.242.19
27 437 0.31% 362 0.39% 6660 0.12% 25 0.17% 209.42.146.159.srv.turk.net
28 423 0.30% 417 0.45% 4860 0.08% 39 0.26% crawl-66-249-68-37.googlebot.com
29 414 0.30% 190 0.21% 7119 0.12% 29 0.20% 158.173.21.1
30 402 0.29% 332 0.36% 6603 0.11% 20 0.14% 178.40.146.159.srv.turk.net

Top 10 of 7506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12173 8.70% 7286 7.88% 1148613 19.97% 2 0.01% host-109-107-186-56.hosted-by-vdsina.com
2 8737 6.24% 5241 5.67% 815900 14.19% 1 0.01% v715949.hosted-by-vdsina.com
3 5920 4.23% 4441 4.80% 696404 12.11% 2 0.01% v2713701.hosted-by-vdsina.ru
4 5068 3.62% 4055 4.39% 612326 10.65% 6 0.04% host-91-84-99-54.hosted-by-vdsina.com
5 3963 2.83% 2412 2.61% 341032 5.93% 4 0.03% 217.60.60.105
6 724 0.52% 361 0.39% 46681 0.81% 177 1.20% 82-147-88-87.vpsdedic.ru
7 556 0.40% 1 0.00% 37623 0.65% 1 0.01% ec2-35-78-99-151.ap-northeast-1.compute.amazonaws.com
8 1453 1.04% 1241 1.34% 24715 0.43% 205 1.39% 69.48.202.178
9 214 0.15% 127 0.14% 21895 0.38% 55 0.37% static.148.72.181.135.clients.your-server.de
10 1237 0.88% 1033 1.12% 21719 0.38% 44 0.30% 217.94.172.144.static.cloudzy.com

Top 30 of 1941 Total Referrers
# Hits Referrer
1 26397 18.86% - (Direct Request)
2 13001 9.29% https://genisaci.com.tr/
3 9702 6.93% https://seo-creative.ru/
4 9356 6.68% https://genisaci.com.tr/wp-cron.php
5 8737 6.24% https://russiatravelers.ru/
6 8214 5.87% https://genisaci.com.tr/wp-admin/admin-ajax.php
7 7555 5.40% https://genisaci.com.tr/wp-login.php
8 5920 4.23% https://dactor-otr-havalpro.ru/
9 4882 3.49% https://24hrlocksmith.us.com/
10 4854 3.47% https://genisaci.com.tr/-/-/-/-/-/-/-/-/-/-/
11 3319 2.37% https://vetosh-optom.ru
12 3000 2.14% https://builder-spb.ru
13 2714 1.94% http://genisaci.com.tr/plesk-stat/webstat/usage_202603.html
14 2530 1.81% https://ortoportpro.ru/
15 1894 1.35% https://creativeplans.pp.ua
16 1616 1.15% http://genisaci.com.tr/
17 1487 1.06% http://genisaci.com.tr/plesk-stat/webstat/usage_202505.html
18 1467 1.05% https://what.in.ua
19 1460 1.04% https://www.google.com/search
20 1075 0.77% https://auto-5-box.ru
21 680 0.49% https://genisaci.com.tr/isler/
22 659 0.47% https://genisaci.com.tr/plesk-stat/webstat/usage_202505.html
23 557 0.40% http://genisaci.com.tr/wp-login.php
24 478 0.34% https://genisaci.com.tr/plesk-stat/webstat/usage_201706.html
25 449 0.32% https://www.genisaci.com.tr/wp-login.php
26 420 0.30% https://10krab10.cc
27 413 0.30% https://4-slon.cc
28 407 0.29% https://3-slon.cc
29 404 0.29% https://2-slon.cc
30 401 0.29% https://1-slon.cc

Top 20 of 929 Total Search Strings
# Hits Search String
1 67 6.18% genisaci
2 5 0.46% bch for everyone
3 5 0.46% link directory
4 4 0.37% european traveler
5 4 0.37% situs judi onli
6 4 0.37% padel5000
7 4 0.37% goo
8 4 0.37% yohoho
9 3 0.28%
10 3 0.28%
11 3 0.28% kryptowährung
12 3 0.28% climate
13 3 0.28% btcgoldshop.com
14 3 0.28% btcmints.com
15 3 0.28% https://btcmints.com
16 3 0.28% pest control services
17 3 0.28% 八字测算
18 3 0.28%
19 3 0.28% situs judi online gacor
20 3 0.28% link situs gacor

Top 15 of 2398 Total User Agents
# Hits User Agent
1 17626 12.59% WordPress/5.8.2;+https://genisaci.com.tr
2 11358 8.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
3 9767 6.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
4 9764 6.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 9677 6.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 9648 6.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 9602 6.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
8 4677 3.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2982 2.13% Opera/9.80+
10 2804 2.00% Mozilla/4.0+
11 2700 1.93% Mozilla/5.0+
12 2255 1.61% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 2075 1.48% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
14 1896 1.35% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.7339.133+Safari/537.36
15 1209 0.86% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for March 2026

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 67900 48.50% 48277 52.23% 1643075 28.57% Unresolved/Unknown
2 46956 33.54% 30834 33.36% 3103545 53.96% US Commercial
3 14381 10.27% 5060 5.47% 760100 13.22% Russian Federation
4 5711 4.08% 4602 4.98% 130510 2.27% Network
5 1291 0.92% 999 1.08% 51828 0.90% Germany
6 889 0.64% 650 0.70% 13770 0.24% Turkey
7 821 0.59% 814 0.88% 11130 0.19% Ukraine
8 419 0.30% 257 0.28% 8163 0.14% Viet Nam
9 219 0.16% 183 0.20% 3559 0.06% Thailand
10 197 0.14% 195 0.21% 3154 0.05% Spain
11 158 0.11% 14 0.02% 1098 0.02% India
12 143 0.10% 136 0.15% 2443 0.04% Japan
13 132 0.09% 18 0.02% 2173 0.04% Brazil
14 122 0.09% 52 0.06% 5448 0.09% Poland
15 96 0.07% 95 0.10% 1592 0.03% Macedonia
16 77 0.06% 2 0.00% 61 0.00% Jordan
17 56 0.04% 0 0.00% 39 0.00% Argentina
18 48 0.03% 47 0.05% 2912 0.05% British Indian Ocean Territory
19 40 0.03% 29 0.03% 867 0.02% Non-Profit Organization
20 32 0.02% 14 0.02% 582 0.01% Mexico
21 30 0.02% 21 0.02% 445 0.01% Indonesia
22 27 0.02% 25 0.03% 513 0.01% Netherlands
23 27 0.02% 20 0.02% 328 0.01% Oman
24 21 0.02% 14 0.02% 197 0.00% Samoa
25 19 0.01% 6 0.01% 413 0.01% China
26 18 0.01% 8 0.01% 893 0.02% Colombia
27 16 0.01% 7 0.01% 540 0.01% United States
28 14 0.01% 0 0.00% 6 0.00% Singapore
29 13 0.01% 6 0.01% 126 0.00% Czech Republic
30 10 0.01% 4 0.00% 181 0.00% Australia


Generated by Webalizer Version 2.01